1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2024-01-16 5:16:07 PM |
_pageID | Integer | 5,307 |
_pageName | Page | Pine Games Secures $2.25m |
_pageTitle | String | News/Pine Games Secures $2.25m
|
_pageNamespace | Integer | 0 |
"News" values
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
image | File | | |
image_alt | String | | |
tags | List of String, delimiter: , | | Pine Games |
targets | List of Page, delimiter: , | | |
date | Datetime | | 2024-01-16 4:56:39 PM |
author | Page | | Dante Uzel |
category | List of String, delimiter: , | Transfer Market · Drama · Business · Companies · Hires · Investments · Mergers and Acquisitions · Sponsorships · More | Investments |
game | List of String, delimiter: , | Age of Empires · Apex Legends · Brawl Stars · Call of Duty · Counter Strike · Dota 2 · FIFA · Fortnite · Hearthstone · League of Legends · Mobile Legends · NBA 2K · Overwatch · PUBG · PUBG Mobile · Rainbow Six · Rocket League · Smash · Starcraft II · Valorant · Warcraft III · World of Warcraft · Wild Rift | |
content | Text | | Turkish gaming company Pine Games secured $2.25m investment. The investment round was led by 500 Emerging Europe and Laton Ventures. The company aims to create mobile titles and increase its staff to 15.
Enis Hulli, general partner of 500 Emerging Europe, said in a statement, '''“The Turkish gaming ecosystem is primed to generate a unicorn every year, and Pine Games’ background and differentiated IP-based gaming strategy positions them as a strong contender in this evolving landscape.”''' |
1 row is stored for this page
Field | Field type | Value |
---|
source | Page | Venture Beat |
url | String | https://venturebeat.com/games/pine-games-raises-2-25m-to-make-mobile-games-in-istanbul/ |
Scraped sources: