1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2024-02-29 9:53:28 AM |
_pageID | Integer | 5,866 |
_pageName | Page | Playtika to Spend $1.2b |
_pageTitle | String | News/Playtika to Spend $1.2b
|
_pageNamespace | Integer | 0 |
"News" values
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
image | File | | |
image_alt | String | | |
tags | List of String, delimiter: , | | Playtika |
targets | List of Page, delimiter: , | | |
date | Datetime | | 2024-02-29 9:28:45 AM |
author | Page | | Dante Uzel |
category | List of String, delimiter: , | Transfer Market · Drama · Business · Companies · Hires · Investments · Mergers and Acquisitions · Sponsorships · More | Mergers and Acquisitions |
game | List of String, delimiter: , | Age of Empires · Apex Legends · Brawl Stars · Call of Duty · Counter Strike · Dota 2 · FIFA · Fortnite · Hearthstone · League of Legends · Mobile Legends · NBA 2K · Overwatch · PUBG · PUBG Mobile · Rainbow Six · Rocket League · Smash · Starcraft II · Valorant · Warcraft III · World of Warcraft · Wild Rift | |
content | Text | | [[Companies/Playtika|Playtika]], has announced a shift in its strategy. According to recent investors call it has decided to halt its search and intends to allocate $1.2b towards mergers and acquisitions (M&A) activities over the next three years. The current market conditions are considered an opportunity by the company.
The company stated that "ongoing uncertainty in Israel and Ukraine" was the reason behind pausing its search for a buyer. Despite this decision, Playtika reported a revenue of $638m for the fourth quarter of 2023. The company also stated that they will continue the pause on new titles. |
1 row is stored for this page
Field | Field type | Value |
---|
source | Page | Games Industry |
url | String | https://www.gamesindustry.biz/playtika-earmarks-up-to-12bn-for-mergers-and-acquisitions |
Scraped sources: