1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2023-10-04 4:21:13 PM |
_pageID | Integer | 3,871 |
_pageName | Page | Price Model Changes at Unreal Engine |
_pageTitle | String | News/Price Model Changes at Unreal Engine
|
_pageNamespace | Integer | 0 |
"News" values
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
image | File | | |
image_alt | String | | |
tags | List of String, delimiter: , | | Unreal Engine |
targets | List of Page, delimiter: , | | |
date | Datetime | | 2023-10-04 4:14:13 PM |
author | Page | | Dante Uzel |
category | List of String, delimiter: , | Transfer Market · Drama · Business · Companies · Hires · Investments · Mergers and Acquisitions · Sponsorships · More | Business |
game | List of String, delimiter: , | Age of Empires · Apex Legends · Brawl Stars · Call of Duty · Counter Strike · Dota 2 · FIFA · Fortnite · Hearthstone · League of Legends · Mobile Legends · NBA 2K · Overwatch · PUBG · PUBG Mobile · Rainbow Six · Rocket League · Smash · Starcraft II · Valorant · Warcraft III · World of Warcraft · Wild Rift | |
content | Text | | Epic Games CEO Tim Sweeney revealed some changes to Unreal Engine pricing policy. The 5% share will remain constant for the foreseeable future. Game developers will continue to have free access to Unreal Engine until their shipped titles surpass $1 million in revenue. The changes will effect the pricing structure for Unreal Engine users in sectors beyond game development, such as automotive and film industries. |
1 row is stored for this page
Field | Field type | Value |
---|
source | Page | Game World Observer |
url | String | https://gameworldobserver.com/2023/10/04/unreal-engine-pricing-changes-2024-non-game-devs-details |
Scraped sources: