1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2023-06-28 8:07:25 PM |
_pageID | Integer | 2,286 |
_pageName | Page | Qlan Secures $200k |
_pageTitle | String | News/Qlan Secures $200k
|
_pageNamespace | Integer | 0 |
1 row is stored for this page
Field | Field type | Value |
---|
source | Page | Esports Insider |
url | String | https://esportsinsider.com/2023/06/qlan-raises-200k-in-pre-seed-funding |
"News" values
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
image | File | | |
image_alt | String | | |
tags | List of String, delimiter: , | | Qlan • Investments |
targets | List of Page, delimiter: , | | |
date | Datetime | | 2023-06-28 8:05:41 PM |
author | Page | | Dante Uzel |
category | List of String, delimiter: , | Transfer Market · Drama · Business · Companies · Hires · Investments · Mergers and Acquisitions · Sponsorships · More | Investments |
game | List of String, delimiter: , | Age of Empires · Apex Legends · Brawl Stars · Call of Duty · Counter Strike · Dota 2 · FIFA · Fortnite · Hearthstone · League of Legends · Mobile Legends · NBA 2K · Overwatch · PUBG · PUBG Mobile · Rainbow Six · Rocket League · Smash · Starcraft II · Valorant · Warcraft III · World of Warcraft · Wild Rift | |
content | Text | | Indian esports platform Qlan secured $200k investment. The investment round was led by Marwah Sports, CIIE.CO and Faad Network. Qlan is owned by Avocore Technologies. Sagar Nair, Co-Founder and CEO of Qlan, said: “This demonstrates the remarkable potential of Qlan and the burgeoning global gaming and esports industry. While we are grateful for the worldwide validation of Qlan by gamers, our primary objective now is to scale our platform, optimise user experience, and gain deeper insights into our community’s needs. With the invaluable support of our investors, we are poised to elevate Qlan to new horizons and empower the ever-expanding global community of gamers.” |
Scraped sources: