1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2024-04-26 8:51:37 AM |
_pageID | Integer | 6,832 |
_pageName | Page | Reality Labs Financial Reports Announced |
_pageTitle | String | News/Reality Labs Financial Reports Announced
|
_pageNamespace | Integer | 0 |
"News" values
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
image | File | | |
image_alt | String | | |
tags | List of String, delimiter: , | | Reality Labs |
targets | List of Page, delimiter: , | | |
date | Datetime | | 2024-04-26 8:32:34 AM |
author | Page | | Dante Uzel |
category | List of String, delimiter: , | Transfer Market · Drama · Business · Companies · Hires · Investments · Mergers and Acquisitions · Sponsorships · More | Business |
game | List of String, delimiter: , | Age of Empires · Apex Legends · Brawl Stars · Call of Duty · Counter Strike · Dota 2 · FIFA · Fortnite · Hearthstone · League of Legends · Mobile Legends · NBA 2K · Overwatch · PUBG · PUBG Mobile · Rainbow Six · Rocket League · Smash · Starcraft II · Valorant · Warcraft III · World of Warcraft · Wild Rift | |
content | Text | | [[Companies/Meta|Meta]]'s Reality Labs division, responsible for Meta Quest and various AR/VR/XR endeavors, reported a loss of $3.8b. Meta executives express confidence in the division's future prospects, citing ongoing progress. The officials stated that the losses within Reality Labs are expected to grow substantially in the coming periods.
Additionally, the company announced plans to increase its investment in artificial intelligence , projecting full-year expenditures in the range of $35b to $40b, up from the previous estimate of $30 billion to $37 billion. Furthermore, Meta anticipates a larger allocation of funds towards AI in 2025. The race for AGI is intensifying since Meta recently introduced its Llama 3 model.
Mark Zuckerberg stated '''"Historically, investing to build these new scaled experiences in our apps has been a very good long-term investment for us and for investors who have stuck with us, and the initial signs are quite positive here too. But building the leading AI will also be a larger undertaking than the other experiences we've added to our apps, and this is likely going to take several years."''' |
1 row is stored for this page
Field | Field type | Value |
---|
source | Page | Games Industry |
url | String | https://www.gamesindustry.biz/meta-loses-another-38-billion-on-vrar |
Scraped sources: