1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2024-08-12 4:36:52 PM |
_pageID | Integer | 7,621 |
_pageName | Page | Reforged Labs Secures $3.9m |
_pageTitle | String | News/Reforged Labs Secures $3.9m
|
_pageNamespace | Integer | 0 |
"News" values
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
image | File | | |
image_alt | String | | |
tags | List of String, delimiter: , | | Reforged Labs |
targets | List of Page, delimiter: , | | |
date | Datetime | | 2024-08-12 1:44:57 PM |
author | Page | | Dante Uzel |
category | List of String, delimiter: , | Transfer Market · Drama · Business · Companies · Hires · Investments · Mergers and Acquisitions · Sponsorships · More | Investments |
game | List of String, delimiter: , | Age of Empires · Apex Legends · Brawl Stars · Call of Duty · Counter Strike · Dota 2 · FIFA · Fortnite · Hearthstone · League of Legends · Mobile Legends · NBA 2K · Overwatch · PUBG · PUBG Mobile · Rainbow Six · Rocket League · Smash · Starcraft II · Valorant · Warcraft III · World of Warcraft · Wild Rift | |
content | Text | | Generative AI platform Reforged Labs has secured $3.9m in seed funding, led by venture capital firm DCM. The company, which offers AI tools designed for creating video advertisements for game studios, plans to use this investment to enhance its technology and expand its client base.
'''More:'''[[News/ ESL X Champion Collection Released|ESL X Champion Collection Released]]
The funding round also saw participation from Y Combinator, Epakon Capital, Goodwater Capital, Phoenix Fund, and Asymmetry Ventures. Notable angel investors include Niantic, Pocket Gems, King co-founder and former CFO Sebastian Knutsson, and the founders and executives of Sky Mavis.
'''"The technology that Reforged Labs is building will make it much easier for game studios of all sizes to experiment with video ads and achieve better, more consistent UA performance at scale,"''' said Knutsson. |
1 row is stored for this page
Field | Field type | Value |
---|
source | Page | Games Industry |
url | String | https://www.gamesindustry.biz/reforged-labs-raises-39m-in-funding-round |