1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2024-01-26 3:21:51 PM |
_pageID | Integer | 5,383 |
_pageName | Page | Reikon Games Fires Half of Staff |
_pageTitle | String | News/Reikon Games Fires Half of Staff
|
_pageNamespace | Integer | 0 |
"News" values
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
image | File | | |
image_alt | String | | |
tags | List of String, delimiter: , | | Reikon Games |
targets | List of Page, delimiter: , | | |
date | Datetime | | 2024-01-26 2:15:28 PM |
author | Page | | Dante Uzel |
category | List of String, delimiter: , | Transfer Market · Drama · Business · Companies · Hires · Investments · Mergers and Acquisitions · Sponsorships · More | Business |
game | List of String, delimiter: , | Age of Empires · Apex Legends · Brawl Stars · Call of Duty · Counter Strike · Dota 2 · FIFA · Fortnite · Hearthstone · League of Legends · Mobile Legends · NBA 2K · Overwatch · PUBG · PUBG Mobile · Rainbow Six · Rocket League · Smash · Starcraft II · Valorant · Warcraft III · World of Warcraft · Wild Rift | |
content | Text | | Polish independent game studio, Reikon Games, known for its 2017 release Ruiner, has recently undergone layoffs. The developer has been teasing its upcoming game for the past year. Several employees have openly shared news of the layoffs on social media platforms like LinkedIn. Sources indicate that approximately 60 to 70 individuals, constituting around 56% of the total company workforce, were affected by the layoffs on January 23rd. |
1 row is stored for this page
Field | Field type | Value |
---|
source | Page | Games Industry |
url | String | https://www.gamesindustry.biz/ruiner-developer-reikon-games-reportedly-lays-off-more-than-half-its-staff |
Scraped sources: