1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2023-12-01 2:38:43 PM |
_pageID | Integer | 5,021 |
_pageName | Page | Riot Games Invests in GRID |
_pageTitle | String | News/Riot Games Invests in GRID
|
_pageNamespace | Integer | 0 |
"News" values
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
image | File | | |
image_alt | String | | |
tags | List of String, delimiter: , | | Riot Games • GRID |
targets | List of Page, delimiter: , | | |
date | Datetime | | 2023-12-01 2:34:59 PM |
author | Page | | Dante Uzel |
category | List of String, delimiter: , | Transfer Market · Drama · Business · Companies · Hires · Investments · Mergers and Acquisitions · Sponsorships · More | Business |
game | List of String, delimiter: , | Age of Empires · Apex Legends · Brawl Stars · Call of Duty · Counter Strike · Dota 2 · FIFA · Fortnite · Hearthstone · League of Legends · Mobile Legends · NBA 2K · Overwatch · PUBG · PUBG Mobile · Rainbow Six · Rocket League · Smash · Starcraft II · Valorant · Warcraft III · World of Warcraft · Wild Rift | |
content | Text | | [[Companies/Riot Games|Riot Games]] acquired an equity stake in GRID. According to the deal, GRID is named as the official global esports data partner for the VALORANT Champions Tour and League of Legends tournaments. The financial details of the deal were not revealed.
Moritz Maurer, CEO and founder of Grid stated '''“This partnership aims to power a new chapter of League of Legends and Valorant esports with data, representing a remarkable milestone for all of us at Grid. I speak for the team in expressing our gratitude and excitement about the prospect of contributing to the future of sport at Riot Games with Grid’s technology.”''' |
1 row is stored for this page
Field | Field type | Value |
---|
source | Page | Venture Beat |
url | String | https://venturebeat.com/games/grid-riot-games-esports-data-platform-strategic-investment/ |
Scraped sources: