1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2024-03-27 6:37:13 AM |
_pageID | Integer | 6,324 |
_pageName | Page | Rocket League Esports X Ally Partnership Expanded |
_pageTitle | String | News/Rocket League Esports X Ally Partnership Expanded
|
_pageNamespace | Integer | 0 |
"News" values
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
image | File | | |
image_alt | String | | |
tags | List of String, delimiter: , | | Rocket League Esports |
targets | List of Page, delimiter: , | | |
date | Datetime | | 2024-03-27 5:58:52 AM |
author | Page | | Dante Uzel |
category | List of String, delimiter: , | Transfer Market · Drama · Business · Companies · Hires · Investments · Mergers and Acquisitions · Sponsorships · More | Business |
game | List of String, delimiter: , | Age of Empires · Apex Legends · Brawl Stars · Call of Duty · Counter Strike · Dota 2 · FIFA · Fortnite · Hearthstone · League of Legends · Mobile Legends · NBA 2K · Overwatch · PUBG · PUBG Mobile · Rainbow Six · Rocket League · Smash · Starcraft II · Valorant · Warcraft III · World of Warcraft · Wild Rift | Rocket League |
content | Text | | Ally Financial and [[Companies/BLAST|BLAST]]-operated Rocket League Esports are teaming up to host three women-only tournaments and one co-ed event this year. These tournaments will take place in North America and Europe, offering a total prize pool of $75k. Ally’s branding will also be displayed during the RLCS 2024 season.
Alexander Lewin, SVP for Commercial Revenues at BLAST, stated '''“We have some exciting plans lined up for 2024 as we look to deepen our sponsorship with Ally by further focusing on providing a platform for women to excel in esports and gaming."''' |
1 row is stored for this page
Field | Field type | Value |
---|
source | Page | Esports Insider |
url | String | https://esportsinsider.com/2024/03/ally-rocket-league-esports-sponsorship-womens-scene |
Scraped sources: