1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2024-03-15 10:00:03 AM |
_pageID | Integer | 6,096 |
_pageName | Page | Saber Interactive Sold for $247m |
_pageTitle | String | News/Saber Interactive Sold for $247m
|
_pageNamespace | Integer | 0 |
"News" values
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
image | File | | |
image_alt | String | | |
tags | List of String, delimiter: , | | Embracer Group |
targets | List of Page, delimiter: , | | |
date | Datetime | | 2024-03-15 8:06:29 AM |
author | Page | | Dante Uzel |
category | List of String, delimiter: , | Transfer Market · Drama · Business · Companies · Hires · Investments · Mergers and Acquisitions · Sponsorships · More | Business |
game | List of String, delimiter: , | Age of Empires · Apex Legends · Brawl Stars · Call of Duty · Counter Strike · Dota 2 · FIFA · Fortnite · Hearthstone · League of Legends · Mobile Legends · NBA 2K · Overwatch · PUBG · PUBG Mobile · Rainbow Six · Rocket League · Smash · Starcraft II · Valorant · Warcraft III · World of Warcraft · Wild Rift | |
content | Text | | [[Companies/Embracer Group|Embracer Group]] AB has agreed to sell certain assets from Saber Interactive for a total purchase price of $247m. Through this sale Embracer exited from all operations in Russia. The buyer, Beacon Interactive, is controlled by Matthew Karch, a co-founder of Saber Interactive.
Lars Wingefors, co-founder and Group CEO of Embracer stated '''“I am pleased that we have found a win-win solution for Embracer and the parts of Saber that now will leave us. This transaction puts both companies in a stronger position to thrive going forward. Embracer is now able to discontinue all operations in Russia, according to a previous board decision, while safeguarding many developer jobs under new independent ownership. At the same time, we keep key companies, valuable IPs and future publishing rights. Cash flow is immediately improved, and we remain committed to reducing net debt."''' |
1 row is stored for this page
Field | Field type | Value |
---|
source | Page | PC Gamer |
url | String | https://www.pcgamer.com/gaming-industry/embracer-group-sells-off-space-marine-maker-saber-interactive-and-most-of-its-studios-for-dollar247-million-but-the-price-could-go-a-lot-higher/ |