1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2024-03-01 12:52:30 PM |
_pageID | Integer | 5,895 |
_pageName | Page | Saber Interactive to Become Independent |
_pageTitle | String | News/Saber Interactive to Become Independent
|
_pageNamespace | Integer | 0 |
"News" values
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
image | File | | |
image_alt | String | | |
tags | List of String, delimiter: , | | Saber Interactive |
targets | List of Page, delimiter: , | | |
date | Datetime | | 2024-03-01 10:00:51 AM |
author | Page | | Dante Uzel |
category | List of String, delimiter: , | Transfer Market · Drama · Business · Companies · Hires · Investments · Mergers and Acquisitions · Sponsorships · More | Business |
game | List of String, delimiter: , | Age of Empires · Apex Legends · Brawl Stars · Call of Duty · Counter Strike · Dota 2 · FIFA · Fortnite · Hearthstone · League of Legends · Mobile Legends · NBA 2K · Overwatch · PUBG · PUBG Mobile · Rainbow Six · Rocket League · Smash · Starcraft II · Valorant · Warcraft III · World of Warcraft · Wild Rift | |
content | Text | | Embracer Group AB, is set to divest one of its major subsidiaries, Saber Interactive, in a deal valued at up to $500m. As part of this arrangement, Saber Interactive will be a privately owned entity, maintaining a workforce of approximately 3,500 employees. The company will continue to develop Star Wars: The Knights of the Old Republic.
[[News/Embracer Group Reveals Restructuring Program|Embracer Group recently revealed its restructuring program.]] The company announced the shutting down of several studios and the [[News/Embracer COO to Step Down|COO of the company stepped down.]] |
1 row is stored for this page
Field | Field type | Value |
---|
source | Page | Games Industry |
url | String | https://www.gamesindustry.biz/report-saber-interactive-buys-itself-back-from-embracer-in-500m-deal |
Scraped sources: