1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2024-01-31 4:17:04 PM |
_pageID | Integer | 5,420 |
_pageName | Page | Saga Partners with MarbleX |
_pageTitle | String | News/Saga Partners with MarbleX
|
_pageNamespace | Integer | 0 |
"News" values
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
image | File | | |
image_alt | String | | |
tags | List of String, delimiter: , | | Netmarble |
targets | List of Page, delimiter: , | | |
date | Datetime | | 2024-01-31 2:37:51 PM |
author | Page | | Dante Uzel |
category | List of String, delimiter: , | Transfer Market · Drama · Business · Companies · Hires · Investments · Mergers and Acquisitions · Sponsorships · More | Business |
game | List of String, delimiter: , | Age of Empires · Apex Legends · Brawl Stars · Call of Duty · Counter Strike · Dota 2 · FIFA · Fortnite · Hearthstone · League of Legends · Mobile Legends · NBA 2K · Overwatch · PUBG · PUBG Mobile · Rainbow Six · Rocket League · Smash · Starcraft II · Valorant · Warcraft III · World of Warcraft · Wild Rift | |
content | Text | | Saga announced a new partnership with MarbleX. The companies aim to create Web3 games. Investors include Placeholder, Maven11, Longhash, Samsung, Com2uS, and Polygon. Rebecca Liao, CEO of Saga, stated '''“MarbleX has an extensive and proven track record as a blockchain game company with a credible ecosystem in web3 gaming. We see great benefits from their expertise and influence, and we are excited about the potential to enhance MarbleX’s resources and experiences by collaborating with our Saga ecosystem.”''' |
1 row is stored for this page
Field | Field type | Value |
---|
source | Page | Venture Beat |
url | String | https://venturebeat.com/games/saga-partners-with-netmarbles-marblex-on-web3-gaming/ |
Scraped sources: