1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2024-01-09 7:05:12 PM |
_pageID | Integer | 5,251 |
_pageName | Page | Second Dinner Secures $100m |
_pageTitle | String | News/Second Dinner Secures $100m
|
_pageNamespace | Integer | 0 |
"News" values
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
image | File | | |
image_alt | String | | |
tags | List of String, delimiter: , | | Second Dinner |
targets | List of Page, delimiter: , | | |
date | Datetime | | 2024-01-09 5:41:38 PM |
author | Page | | Dante Uzel |
category | List of String, delimiter: , | Transfer Market · Drama · Business · Companies · Hires · Investments · Mergers and Acquisitions · Sponsorships · More | Business • Investments |
game | List of String, delimiter: , | Age of Empires · Apex Legends · Brawl Stars · Call of Duty · Counter Strike · Dota 2 · FIFA · Fortnite · Hearthstone · League of Legends · Mobile Legends · NBA 2K · Overwatch · PUBG · PUBG Mobile · Rainbow Six · Rocket League · Smash · Starcraft II · Valorant · Warcraft III · World of Warcraft · Wild Rift | |
content | Text | | Second Dinner secured $100m in its Series B funding round. The funding round was led by Griffin Gaming Partners. The company aims to create new titles with the received funding. Nick Tuosto, co-founder and managing director of Griffin Gaming Partners stated '''"Second Dinner has assembled one of the strongest creative teams that we have ever come across. Marvel Snap adds to the management team's incredible track record of creating hit titles."''' |
1 row is stored for this page
Field | Field type | Value |
---|
source | Page | Games Industry |
url | String | https://www.gamesindustry.biz/second-dinner-raises-100m-in-series-b-funding-round |
Scraped sources: