Page values for "News/Sentinels in Trouble"
From TwogPedia
News/Sentinels in Trouble
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_modificationDate | Datetime | 2023-08-09 4:39:10 PM |
_pageID | Integer | 2,874 |
_pageName | Page | Sentinels in Trouble |
_pageTitle | String | News/Sentinels in Trouble |
_pageNamespace | Integer | 0 |
"NewsSources" values
2 rows are stored for this pageField | Field type | Value |
---|---|---|
source | Page | |
url | String | https://twitter.com/JakeSucky/status/1688942253514137600 |
Field | Field type | Value |
---|---|---|
source | Page | Dexerto |
url | String | https://www.dexerto.com/esports/sentinels-at-risk-of-running-out-of-money-amid-crowdfunding-efforts-2241625/ |
"News" values
1 row is stored for this pageField | Field type | Allowed values | Value |
---|---|---|---|
image | File | ||
image_alt | String | Source: Sentinels | |
tags | List of String, delimiter: , | Sentinels • Business | |
targets | List of Page, delimiter: , | ||
date | Datetime | 2023-08-09 4:24:52 PM | |
author | Page | Dante Uzel | |
category | List of String, delimiter: , | [Show] | Drama • Business • Investments |
game | List of String, delimiter: , | [Show] | |
content | Text | According to recent news, Sentinels is in financial trouble. The organization was listed on StartEngine on August 4th which allows fans to own a share via crowdfunding. The memo stated "If the company raises the minimum offering amount, and if the company is unable to raise additional capital through either existing shareholders or other outside sources of financing we anticipate the company will be able to operate for 2-3 months,” The memo also stated that if the maximum amount is raised it will be able to operate for four to five months. The memo also revealed that Sentinels spends nearly $700k on salaries per month. The company’s CEO, Rob Moore, has a salary of $360k a year and executives are earning more than $200k per year. [[File:Sentinels Memo.jpg|right]] |
No categories