1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2023-09-15 3:40:48 PM |
_pageID | Integer | 3,241 |
_pageName | Page | Series AI Secures $7.9m |
_pageTitle | String | News/Series AI Secures $7.9m
|
_pageNamespace | Integer | 0 |
1 row is stored for this page
Field | Field type | Value |
---|
source | Page | Games Industry |
url | String | https://www.gamesindustry.biz/series-ai-raises-79m-for-ai-games-engine |
"News" values
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
image | File | | |
image_alt | String | | |
tags | List of String, delimiter: , | | Series AI |
targets | List of Page, delimiter: , | | |
date | Datetime | | 2023-09-15 3:04:43 PM |
author | Page | | Dante Uzel |
category | List of String, delimiter: , | Transfer Market · Drama · Business · Companies · Hires · Investments · Mergers and Acquisitions · Sponsorships · More | Business • Investments |
game | List of String, delimiter: , | Age of Empires · Apex Legends · Brawl Stars · Call of Duty · Counter Strike · Dota 2 · FIFA · Fortnite · Hearthstone · League of Legends · Mobile Legends · NBA 2K · Overwatch · PUBG · PUBG Mobile · Rainbow Six · Rocket League · Smash · Starcraft II · Valorant · Warcraft III · World of Warcraft · Wild Rift | |
content | Text | | Series AI raised a $7.9m investment. The investment round was led by venture capital firm A16z Games. Investors include Bitkraft, F4 Fund, and the Siqi Chen Access Fund. CEO Pany Haritatos stated, "A mature toolset will allow our team to explore brand new game systems, themes, and mechanics in almost the same amount of time it would take to describe them, in the hands of our expert game makers, we believe this technology will enable new category-leading products without the compromises inherent in traditional game development." |
Scraped sources: