1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2024-03-13 6:46:39 AM |
_pageID | Integer | 6,057 |
_pageName | Page | Shift Up Files for IPO |
_pageTitle | String | News/Shift Up Files for IPO
|
_pageNamespace | Integer | 0 |
"News" values
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
image | File | | |
image_alt | String | | |
tags | List of String, delimiter: , | | Shift Up |
targets | List of Page, delimiter: , | | |
date | Datetime | | 2024-03-13 6:06:23 AM |
author | Page | | Dante Uzel |
category | List of String, delimiter: , | Transfer Market · Drama · Business · Companies · Hires · Investments · Mergers and Acquisitions · Sponsorships · More | Business |
game | List of String, delimiter: , | Age of Empires · Apex Legends · Brawl Stars · Call of Duty · Counter Strike · Dota 2 · FIFA · Fortnite · Hearthstone · League of Legends · Mobile Legends · NBA 2K · Overwatch · PUBG · PUBG Mobile · Rainbow Six · Rocket League · Smash · Starcraft II · Valorant · Warcraft III · World of Warcraft · Wild Rift | |
content | Text | | Stellar Blade developer [[Companies/Shift Up|Shift Up]] filed for an IPO. Shift Up, on March 5, applied to offer over 58 million shares on the Korea Stock Exchange. The initial public offering will see 7.25 million shares available for sale, each with a nominal value of ₩200 ($0.15).
The IPO process is being managed by Korea Investment & Securities, NH Investment & Securities, and the Seoul branch of JP Morgan Securities. As of October 2023, Shift Up's market valuation neared $1.5b. Around this period, WeMade Entertainment divested 2 million of its shares in Shift Up, selling them to Tencent's Aceville subsidiary for $53.9m. The company also aims to get investment from Saudi Arabia via the IPO. |
1 row is stored for this page
Field | Field type | Value |
---|
source | Page | Games Industry |
url | String | https://www.gamesindustry.biz/stellar-blade-studio-shift-up-files-for-ipo |
Scraped sources: