1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2023-10-04 4:20:53 PM |
_pageID | Integer | 3,862 |
_pageName | Page | Shikenso Analytics Partners with KRÜ Esports |
_pageTitle | String | News/Shikenso Analytics Partners with KRÜ Esports
|
_pageNamespace | Integer | 0 |
"News" values
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
image | File | | |
image_alt | String | | |
tags | List of String, delimiter: , | | Shikenso Analytics |
targets | List of Page, delimiter: , | | |
date | Datetime | | 2023-10-04 3:45:23 PM |
author | Page | | Dante Uzel |
category | List of String, delimiter: , | Transfer Market · Drama · Business · Companies · Hires · Investments · Mergers and Acquisitions · Sponsorships · More | Business |
game | List of String, delimiter: , | Age of Empires · Apex Legends · Brawl Stars · Call of Duty · Counter Strike · Dota 2 · FIFA · Fortnite · Hearthstone · League of Legends · Mobile Legends · NBA 2K · Overwatch · PUBG · PUBG Mobile · Rainbow Six · Rocket League · Smash · Starcraft II · Valorant · Warcraft III · World of Warcraft · Wild Rift | |
content | Text | | Shikenso Analytics announced a new partnership with KRÜ Esports. KRÜ Esports will utilize Shikenso's AI analytics platform to measure sponsorship metrics. Bruno Mazzucchelli, Marketing Director at KRÜ Esports, stated “We are very happy to announce our partnership with Shikenso. This agreement will allow us to better understand and deliver content tailored to our sponsors and fans. Through Shikenso´s data collection and analytic capabilities, we will be able to measure KRÜ´s brand value generated for our sponsors and it will also help us to have access to potential clients who are willing to arrive to Latin America.” |
1 row is stored for this page
Field | Field type | Value |
---|
source | Page | Esports Insider |
url | String | https://esportsinsider.com/2023/10/kru-esports-shikenso-analytics-partnership |
Scraped sources: