1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2024-01-31 4:17:18 PM |
_pageID | Integer | 5,424 |
_pageName | Page | Skull and Bones to Lose Money |
_pageTitle | String | News/Skull and Bones to Lose Money
|
_pageNamespace | Integer | 0 |
"News" values
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
image | File | | |
image_alt | String | | |
tags | List of String, delimiter: , | | Ubisoft |
targets | List of Page, delimiter: , | | |
date | Datetime | | 2024-01-31 2:40:09 PM |
author | Page | | Dante Uzel |
category | List of String, delimiter: , | Transfer Market · Drama · Business · Companies · Hires · Investments · Mergers and Acquisitions · Sponsorships · More | Drama |
game | List of String, delimiter: , | Age of Empires · Apex Legends · Brawl Stars · Call of Duty · Counter Strike · Dota 2 · FIFA · Fortnite · Hearthstone · League of Legends · Mobile Legends · NBA 2K · Overwatch · PUBG · PUBG Mobile · Rainbow Six · Rocket League · Smash · Starcraft II · Valorant · Warcraft III · World of Warcraft · Wild Rift | |
content | Text | | According to recent reports, [[Companies/Ubisoft|Ubisoft]] expects the Skull and Bones title to lose money. The game had a development budget of $200m and it was constantly ravaged by delays. Considering Cyberpunk's budget was $174m it was an insane spending by Ubisoft. The game is expected to be released on February 16th. |
1 row is stored for this page
Field | Field type | Value |
---|
source | Page | Dot Esports |
url | String | https://dotesports.com/skull-and-bones/news/skull-and-bones-reportedly-expected-to-not-make-back-its-200-million-budget |
Scraped sources: