1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2023-08-07 1:47:34 PM |
_pageID | Integer | 2,846 |
_pageName | Page | Square Enix Shares Plunge |
_pageTitle | String | News/Square Enix Shares Plunge
|
_pageNamespace | Integer | 0 |
2 rows are stored for this page
Field | Field type | Value |
---|
source | Page | Game World Observer |
url | String | https://gameworldobserver.com/2023/08/07/square-enix-shares-worst-drop-profit-decline-sales |
Field | Field type | Value |
---|
source | Page | Bloomberg |
url | String | https://www.bloomberg.com/news/articles/2023-08-07/square-enix-drops-15-after-final-fantasy-and-mobile-setback |
"News" values
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
image | File | | |
image_alt | String | | Source: Square Enix |
tags | List of String, delimiter: , | | Square Enix |
targets | List of Page, delimiter: , | | |
date | Datetime | | 2023-08-07 1:38:49 PM |
author | Page | | Dante Uzel |
category | List of String, delimiter: , | Transfer Market · Drama · Business · Companies · Hires · Investments · Mergers and Acquisitions · Sponsorships · More | Business |
game | List of String, delimiter: , | Age of Empires · Apex Legends · Brawl Stars · Call of Duty · Counter Strike · Dota 2 · FIFA · Fortnite · Hearthstone · League of Legends · Mobile Legends · NBA 2K · Overwatch · PUBG · PUBG Mobile · Rainbow Six · Rocket League · Smash · Starcraft II · Valorant · Warcraft III · World of Warcraft · Wild Rift | |
content | Text | | Shares of Square Enix Holdings Co. experienced a significant intraday drop, the worst in nearly three years, leading to the erasure of more than a year's worth of gains. The drop was triggered by a reported [https://www.hd.square-enix.com/eng/news/pdf/24q1earnings.pdf 79% decline in operating profit]. Square Enix President Takashi Kiryu explained that the latest installment of their long-running role-playing title did not meet the company's high-end sales expectations, as revealed during a post-earnings call with analysts.
Kiryu attributed part of the problem to the slow adoption of Sony Group Corp.'s PlayStation 5, which according to him acted as a limiting factor for sales. However, he noted that the situation has improved as hardware supply constraints have eased, and they plan to take measures to boost sales, expecting more people to use the PS5. |
Scraped sources: