1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2024-07-11 3:48:01 PM |
_pageID | Integer | 7,415 |
_pageName | Page | Stellar Blade's Developer Shift Up Secures $320m in IPO |
_pageTitle | String | News/Stellar Blade's Developer Shift Up Secures $320m in IPO
|
_pageNamespace | Integer | 0 |
"News" values
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
image | File | | |
image_alt | String | | |
tags | List of String, delimiter: , | | Shift Up |
targets | List of Page, delimiter: , | | |
date | Datetime | | 2024-07-11 2:38:43 PM |
author | Page | | Dante Uzel |
category | List of String, delimiter: , | Transfer Market · Drama · Business · Companies · Hires · Investments · Mergers and Acquisitions · Sponsorships · More | |
game | List of String, delimiter: , | Age of Empires · Apex Legends · Brawl Stars · Call of Duty · Counter Strike · Dota 2 · FIFA · Fortnite · Hearthstone · League of Legends · Mobile Legends · NBA 2K · Overwatch · PUBG · PUBG Mobile · Rainbow Six · Rocket League · Smash · Starcraft II · Valorant · Warcraft III · World of Warcraft · Wild Rift | |
content | Text | | [[Companies/Shift Up|Shift Up]] Corp., the South Korean game developer known for titles like Stellar Blade and mobile games Goddess of Victory: Nikkie and Destiny Child, saw its stock surge 18% on its first day of trading in South Korea following a successful initial public offering. The IPO raised $320 millio), marking the largest gaming IPO in the country in nearly three years.
With China’s Tencent Holdings Ltd. as its second-largest shareholder, Shift Up sold almost 7.3 million shares at 60,000 won each, at the top end of the offered range. The shares closed the day at 71,000 won.
'''More:'''[[News/The First Descendant Accused of Stealing Icons|The First Descendant Accused of Stealing Icons]]
This IPO is not only the largest in South Korea's gaming sector since 2021 but also ranks as the second largest overall in 2024, trailing only HD Hyundai Marine Solution's $553m offering.
Established in 2013, Shift Up intends to use the funds from the IPO to bolster its game portfolio and expand its market presence. |
1 row is stored for this page
Field | Field type | Value |
---|
source | Page | Games Industry |
url | String | https://www.gamesindustry.biz/stellar-blade-developer-shift-up-raises-320m-in-ipo |
Scraped sources: