1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2023-11-09 5:40:55 PM |
_pageID | Integer | 4,473 |
_pageName | Page | Take-Two's $543.6m Loss |
_pageTitle | String | News/Take-Two's $543.6m Loss
|
_pageNamespace | Integer | 0 |
"News" values
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
image | File | | |
image_alt | String | | |
tags | List of String, delimiter: , | | Take-Two |
targets | List of Page, delimiter: , | | |
date | Datetime | | 2023-11-09 4:53:40 PM |
author | Page | | Dante Uzel |
category | List of String, delimiter: , | Transfer Market · Drama · Business · Companies · Hires · Investments · Mergers and Acquisitions · Sponsorships · More | Business |
game | List of String, delimiter: , | Age of Empires · Apex Legends · Brawl Stars · Call of Duty · Counter Strike · Dota 2 · FIFA · Fortnite · Hearthstone · League of Legends · Mobile Legends · NBA 2K · Overwatch · PUBG · PUBG Mobile · Rainbow Six · Rocket League · Smash · Starcraft II · Valorant · Warcraft III · World of Warcraft · Wild Rift | |
content | Text | | [[Companies/Take-Two Interactive|Take-Two Interactive]] revealed its financial reports for the second quarter of its fiscal year 2024. The company stated net loss was $543.6 million, or $3.20 per share. Take-Two's net revenue decreased 7% to $1.30 billion. [[News/Rockstar to Reveal GTA 6|However, following the announcement of the trailer of GTA VI]] the company's shares increased significantly.
Strauss Zelnick, Chairman and CEO of Take-Two stated '''"While we expect continued macroeconomic uncertainty, we believe that we are well positioned for the holiday season and are reiterating our fiscal 2024 Net Bookings guidance of $5.45 to $5.55 billion. Looking ahead, I am optimistic about our Company’s multi-year growth trajectory and our ability to deliver long-term value for our shareholders. Our development pipeline is robust and diverse, and we are getting closer to delivering the groundbreaking titles that our audiences throughout the world have been anticipating. With an unwavering commitment to being the most creative, the most innovative, and the most efficient entertainment company, I have great confidence that our offerings will surpass our players’ expectations and set new standards of creative excellence in our industry."''' |
1 row is stored for this page
Field | Field type | Value |
---|
source | Page | Business Wire |
url | String | https://www.businesswire.com/news/home/20231108150363/en/Take-Two-Interactive-Software-Inc.-Reports-Results-for-Fiscal-Second-Quarter-2024 |
Scraped sources: