1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2024-04-12 2:14:39 PM |
_pageID | Integer | 6,643 |
_pageName | Page | Team Liquid Partners with Loadout |
_pageTitle | String | News/Team Liquid Partners with Loadout
|
_pageNamespace | Integer | 0 |
"News" values
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
image | File | | |
image_alt | String | | |
tags | List of String, delimiter: , | | Team Liquid |
targets | List of Page, delimiter: , | | |
date | Datetime | | 2024-04-12 1:47:45 PM |
author | Page | | Dante Uzel |
category | List of String, delimiter: , | Transfer Market · Drama · Business · Companies · Hires · Investments · Mergers and Acquisitions · Sponsorships · More | Business |
game | List of String, delimiter: , | Age of Empires · Apex Legends · Brawl Stars · Call of Duty · Counter Strike · Dota 2 · FIFA · Fortnite · Hearthstone · League of Legends · Mobile Legends · NBA 2K · Overwatch · PUBG · PUBG Mobile · Rainbow Six · Rocket League · Smash · Starcraft II · Valorant · Warcraft III · World of Warcraft · Wild Rift | |
content | Text | | Loadout, formerly Insightful Consulting, has partnered with GWI to secure [[Companies/Team Liquid|Team Liquid]] as a client. The esports research firm will provide Team Liquid with audience data to support their sales, partnerships, and marketing efforts.
Dan Offen, stated '''“We’re delighted to be working so closely with Team Liquid, helping them develop a clear understanding of their audience. From talks across the industry, I know that there’s a lack of in-depth data about serious gaming & esports fans and I’m excited about the potential of Loadout Esports & Gaming to help fill that gap.”''' |
1 row is stored for this page
Field | Field type | Value |
---|
source | Page | Linkedin |
url | String | https://www.linkedin.com/pulse/loadout-gwi-provide-team-liquid-gaming-esports-audience-vuu8c/ |