Page values for "News/Team Liquid Partners with Shikenso Analytics"
From TwogPedia
News/Team Liquid Partners with Shikenso Analytics
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_modificationDate | Datetime | 2024-02-07 2:27:57 PM |
_pageID | Integer | 5,477 |
_pageName | Page | Team Liquid Partners with Shikenso Analytics |
_pageTitle | String | News/Team Liquid Partners with Shikenso Analytics |
_pageNamespace | Integer | 0 |
"News" values
1 row is stored for this pageField | Field type | Allowed values | Value |
---|---|---|---|
image | File | ||
image_alt | String | ||
tags | List of String, delimiter: , | Team Liquid • Shikenso Analytics | |
targets | List of Page, delimiter: , | ||
date | Datetime | 2024-02-07 1:47:45 PM | |
author | Page | Dante Uzel | |
category | List of String, delimiter: , | [Show] | Business |
game | List of String, delimiter: , | [Show] | |
content | Text | [[Companies/Team Liquid|Team Liquid]] announced a new partnership with [[Companies/Shikenso Analytics|Shikenso Analytics]]. According to the deal Team Liquid will utilize Shikenso's platform to measure the success of its partnerships. Jason Lucas Luijckx, Director of Partnerships EMEA , Team Liquid stated '''“Team Liquid stands as one of the most esteemed organisations in the industry, and I’ve been an avid follower of their journey for as long as I can remember. As we at Shikenso edge closer to our goal of establishing an industry-standard in media valuation, we’re thrilled to seamlessly integrate our cutting-edge solution into Team Liquid’s partnership strategies together with loadout, marking a significant stride towards shaping the future of esports analytics.”''' |
"NewsSources" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
source | Page | |
url | String | https://shikenso.com/blog/team-liquid-and-shikenso-analytics-establish-partnership |
No categories