1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2024-01-30 7:31:40 PM |
_pageID | Integer | 5,406 |
_pageName | Page | Tencent CEO on Business |
_pageTitle | String | News/Tencent CEO on Business
|
_pageNamespace | Integer | 0 |
"News" values
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
image | File | | |
image_alt | String | | |
tags | List of String, delimiter: , | | Tencent |
targets | List of Page, delimiter: , | | |
date | Datetime | | 2024-01-30 5:00:53 PM |
author | Page | | Dante Uzel |
category | List of String, delimiter: , | Transfer Market · Drama · Business · Companies · Hires · Investments · Mergers and Acquisitions · Sponsorships · More | Business |
game | List of String, delimiter: , | Age of Empires · Apex Legends · Brawl Stars · Call of Duty · Counter Strike · Dota 2 · FIFA · Fortnite · Hearthstone · League of Legends · Mobile Legends · NBA 2K · Overwatch · PUBG · PUBG Mobile · Rainbow Six · Rocket League · Smash · Starcraft II · Valorant · Warcraft III · World of Warcraft · Wild Rift | |
content | Text | | [[Companies/Tencent|Tencent]] CEO Pony Ma is worried about the future of the company. According to recent data, Tencent's established classics like Honor of Kings and PUBG Mobile remain profitable, but newer releases face challenges compared to successful titles from competitors like miHoYo and NetEase. Despite this, Tencent is focusing on catching up in the AI race, the company aims to incorporate AI into its games. |
1 row is stored for this page
Field | Field type | Value |
---|
source | Page | GamingOnPhone |
url | String | https://gamingonphone.com/news/tencent-ceo-shares-concern-over-competitors-success-in-gaming/ |