1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2024-03-18 2:31:16 PM |
_pageID | Integer | 6,111 |
_pageName | Page | Thirdverse Secures $3.3m |
_pageTitle | String | News/Thirdverse Secures $3.3m
|
_pageNamespace | Integer | 0 |
"News" values
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
image | File | | |
image_alt | String | | |
tags | List of String, delimiter: , | | Thirdverse |
targets | List of Page, delimiter: , | | |
date | Datetime | | 2024-03-18 2:24:32 PM |
author | Page | | Dante Uzel |
category | List of String, delimiter: , | Transfer Market · Drama · Business · Companies · Hires · Investments · Mergers and Acquisitions · Sponsorships · More | Investments |
game | List of String, delimiter: , | Age of Empires · Apex Legends · Brawl Stars · Call of Duty · Counter Strike · Dota 2 · FIFA · Fortnite · Hearthstone · League of Legends · Mobile Legends · NBA 2K · Overwatch · PUBG · PUBG Mobile · Rainbow Six · Rocket League · Smash · Starcraft II · Valorant · Warcraft III · World of Warcraft · Wild Rift | |
content | Text | | Thirdverse has secured $3.3m in a funding round. According to reports the funding round was led by Nissei Capital and VeriServe. The funding will be allocated towards the development of their upcoming game, Soul Covenant, and for expanding their studio team. Thirdverse, established in 2020, operates studios in Japan and the US. Their portfolio includes games like Altair Breaker, Sword of Gargantua, and X8.
The company completed its Series D funding round with $11.3m with this investment. The VR company' X8 surpassed 450,000 downloads worldwide. |
1 row is stored for this page
Field | Field type | Value |
---|
source | Page | Games Industry |
url | String | https://www.gamesindustry.biz/thirdverse-raises-33m-in-funding-round |
Scraped sources: