1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2023-12-01 2:54:00 PM |
_pageID | Integer | 5,023 |
_pageName | Page | Thirdverse Secures $8m |
_pageTitle | String | News/Thirdverse Secures $8m
|
_pageNamespace | Integer | 0 |
"News" values
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
image | File | | |
image_alt | String | | |
tags | List of String, delimiter: , | | Thirdverse |
targets | List of Page, delimiter: , | | |
date | Datetime | | 2023-12-01 2:46:10 PM |
author | Page | | Dante Uzel |
category | List of String, delimiter: , | Transfer Market · Drama · Business · Companies · Hires · Investments · Mergers and Acquisitions · Sponsorships · More | Business |
game | List of String, delimiter: , | Age of Empires · Apex Legends · Brawl Stars · Call of Duty · Counter Strike · Dota 2 · FIFA · Fortnite · Hearthstone · League of Legends · Mobile Legends · NBA 2K · Overwatch · PUBG · PUBG Mobile · Rainbow Six · Rocket League · Smash · Starcraft II · Valorant · Warcraft III · World of Warcraft · Wild Rift | |
content | Text | | Thirdverse secured an $8m investment. The VR gaming company aims to improve its operations with the new investment. The company is known for titles such as Altair Breaker and 5v5 shooter X8. The investors include B Dash Ventures, Mitsubishi UFJ Capital., Ltd., Now Inc. and Shinsei Corporate Investment Limited.
'''"We are thrilled to have raised $8 million in funding to continue our mission of pushing the boundaries of VR gaming. The success of 'X8' and our upcoming Soul Covenant release demonstrates the incredible potential of VR, and we are excited to bring these experiences to an ever-growing global audience,"''' said Thirdverse CEO Hironao Kunimitsu. |
1 row is stored for this page
Field | Field type | Value |
---|
source | Page | Games Industry |
url | String | https://www.gamesindustry.biz/thirdverse-raises-8m-in-latest-funding-round |
Scraped sources: