1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2024-10-07 10:09:50 PM |
_pageID | Integer | 7,873 |
_pageName | Page | Ubisoft Shares Increase Following Buyout Rumors |
_pageTitle | String | News/Ubisoft Shares Increase Following Buyout Rumors
|
_pageNamespace | Integer | 0 |
"News" values
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
image | File | | |
image_alt | String | | |
tags | List of String, delimiter: , | | Ubisoft |
targets | List of Page, delimiter: , | | |
date | Datetime | | 2024-10-07 9:57:38 PM |
author | Page | | Dante Uzel |
category | List of String, delimiter: , | Transfer Market · Drama · Business · Companies · Hires · Investments · Mergers and Acquisitions · Sponsorships · More | Business |
game | List of String, delimiter: , | Age of Empires · Apex Legends · Brawl Stars · Call of Duty · Counter Strike · Dota 2 · FIFA · Fortnite · Hearthstone · League of Legends · Mobile Legends · NBA 2K · Overwatch · PUBG · PUBG Mobile · Rainbow Six · Rocket League · Smash · Starcraft II · Valorant · Warcraft III · World of Warcraft · Wild Rift | |
content | Text | | [[News/Tencent and Guillemot Brothers Aims to Acquire Ubisoft|Tencent Holdings is considering a possible buyout of Ubisoft Entertainment with the Guillemot family]]. The discussions are in early stages, and it remains unclear if a deal will occur.
This news follows calls from minority shareholder AJ Investments to take Ubisoft private or sell it to a strategic investor. AJ Investments, with support from 10% of shareholders, suggested changes after Ubisoft's market value has more than halved since the start of 2024, notably following a significant drop in share price after the launch of Star Wars Outlaws.
'''News:'''[[News/Nikolaj Nyholm Steps Down From His Role at Astralis|Nikolaj Nyholm Steps Down From His Role at Astralis]]
Last week, Ubisoft revised its financial targets for FY24/25, expecting €1.95 billion in annual net bookings and “around break-even” operating profit due to lower-than-expected performance of Star Wars Outlaws and the delay of Assassin’s Creed Shadows to February 14, 2024.
Following Bloomberg's report, Ubisoft shares rose 33.97% to €14.00 per share, marking the largest single-day gain since the company went public in 1996. As of now, the price is slightly down to €13.68. |
1 row is stored for this page
Field | Field type | Value |
---|
source | Page | Forbes |
url | String | https://www.forbes.com/sites/tylerroush/2024/10/04/ubisoft-shares-surge-28-as-tencent-and-guillemot-family-reportedly-mull-buyout/ |