1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2024-02-28 1:23:44 PM |
_pageID | Integer | 5,842 |
_pageName | Page | Unity Q4 Financial Results Revealed |
_pageTitle | String | News/Unity Q4 Financial Results Revealed
|
_pageNamespace | Integer | 0 |
"News" values
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
image | File | | |
image_alt | String | | |
tags | List of String, delimiter: , | | Unity |
targets | List of Page, delimiter: , | | |
date | Datetime | | 2024-02-28 1:16:46 PM |
author | Page | | Dante Uzel |
category | List of String, delimiter: , | Transfer Market · Drama · Business · Companies · Hires · Investments · Mergers and Acquisitions · Sponsorships · More | Business |
game | List of String, delimiter: , | Age of Empires · Apex Legends · Brawl Stars · Call of Duty · Counter Strike · Dota 2 · FIFA · Fortnite · Hearthstone · League of Legends · Mobile Legends · NBA 2K · Overwatch · PUBG · PUBG Mobile · Rainbow Six · Rocket League · Smash · Starcraft II · Valorant · Warcraft III · World of Warcraft · Wild Rift | |
content | Text | | [[Companies/Unity|Unity]] announced its financial results for the Q4 2023 anf for the entire fiscal year. Despite positive results following the announcements Unity shares fell more than 17%. The company recently ended its partnership with WETA and [[News/Unity to Layoff 25% of Its Staff|fired a significant portion of its employees]]. Even though Unity [[News/Unity Plans Backfire|had a rocky year with the plan changes]], the company stayed profitable.
More: [[News/Unity CEO to Retire|Unity CEO Steps Down]]
Unity Q4 and Full Year 2023 Financial Results,
Fourth Quarter 2023:
* Revenue: $609m (a 35% increase compared to the previous year)
* Net loss: $254m (compared to $288m in the corresponding period last year)
* Create Solutions revenue: $290m (a 47% increase year-on-year)
* Grow Solutions revenue: $319m (a 26% increase year-on-year)
Full Year 2023:
* Revenue: $2.1b (a 57% increase)
* Net loss: $826.3m (a 10% decrease) |
1 row is stored for this page
Field | Field type | Value |
---|
source | Page | Games Industry |
url | String | https://www.gamesindustry.biz/unity-revenue-rises-57-to-21-billion-in-2023 |
Scraped sources: