1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2023-09-20 3:20:27 PM |
_pageID | Integer | 3,264 |
_pageName | Page | Unity to Change Policy |
_pageTitle | String | News/Unity to Change Policy
|
_pageNamespace | Integer | 0 |
1 row is stored for this page
Field | Field type | Value |
---|
source | Page | Game World Observer |
url | String | https://gameworldobserver.com/2023/09/19/unity-revenue-based-fees-pricing-model-changes-plans |
"News" values
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
image | File | | |
image_alt | String | | |
tags | List of String, delimiter: , | | Unity |
targets | List of Page, delimiter: , | | |
date | Datetime | | 2023-09-20 2:39:33 PM |
author | Page | | Dante Uzel |
category | List of String, delimiter: , | Transfer Market · Drama · Business · Companies · Hires · Investments · Mergers and Acquisitions · Sponsorships · More | Business |
game | List of String, delimiter: , | Age of Empires · Apex Legends · Brawl Stars · Call of Duty · Counter Strike · Dota 2 · FIFA · Fortnite · Hearthstone · League of Legends · Mobile Legends · NBA 2K · Overwatch · PUBG · PUBG Mobile · Rainbow Six · Rocket League · Smash · Starcraft II · Valorant · Warcraft III · World of Warcraft · Wild Rift | |
content | Text | | Following the backlash of Runtime Fees. Unity is working on a new policy. The company now aims to change the runtime fee policy to,
Unity intends to cap fees at 4% for games generating more than $1 million in revenue. Starting from January 1, 2024, only installs generated after that date will be counted, and Unity will no longer utilize its proprietary tools for tracking installs, opting instead for self-reported data from developers. |
Scraped sources: