1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2023-11-10 4:48:49 PM |
_pageID | Integer | 4,485 |
_pageName | Page | Unity to Layoff Staff |
_pageTitle | String | News/Unity to Layoff Staff
|
_pageNamespace | Integer | 0 |
"News" values
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
image | File | | |
image_alt | String | | |
tags | List of String, delimiter: , | | Unity |
targets | List of Page, delimiter: , | | |
date | Datetime | | 2023-11-10 2:52:18 PM |
author | Page | | Dante Uzel |
category | List of String, delimiter: , | Transfer Market · Drama · Business · Companies · Hires · Investments · Mergers and Acquisitions · Sponsorships · More | |
game | List of String, delimiter: , | Age of Empires · Apex Legends · Brawl Stars · Call of Duty · Counter Strike · Dota 2 · FIFA · Fortnite · Hearthstone · League of Legends · Mobile Legends · NBA 2K · Overwatch · PUBG · PUBG Mobile · Rainbow Six · Rocket League · Smash · Starcraft II · Valorant · Warcraft III · World of Warcraft · Wild Rift | |
content | Text | | [[Companies/Unity|Unity]] revealed its Q3 2023 financial results. Unity's revenue increased a whopping 69% year-over-year to $544m. However, the company also reported a loss of $125m. Unity announced that it will “likely” be implementing layoffs as part of broader cost-saving measures. The company went through a rollercoaster recently with [[News/Unity CEO to Retire|CEO John Riccitiello announcing his retirement]] and Unity eventually amending its proposed pricing model.
The company went through a boycott phase by developers and the developers are still not on good terms with the company. |
1 row is stored for this page
Field | Field type | Value |
---|
source | Page | Games Industry |
url | String | https://www.gamesindustry.biz/unity-announces-layoffs-despite-increased-revenue-and-reduced-losses |
Scraped sources: