1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2024-03-22 10:24:17 AM |
_pageID | Integer | 6,175 |
_pageName | Page | Valve Reveals Copenhagen Major Stickers |
_pageTitle | String | News/Valve Reveals Copenhagen Major Stickers
|
_pageNamespace | Integer | 0 |
"News" values
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
image | File | | Valvecopenhagenstickers.png |
image_alt | String | | |
tags | List of String, delimiter: , | | Valve • Counter Strike |
targets | List of Page, delimiter: , | | |
date | Datetime | | 2024-03-22 10:19:52 AM |
author | Page | | Dante Uzel |
category | List of String, delimiter: , | Transfer Market · Drama · Business · Companies · Hires · Investments · Mergers and Acquisitions · Sponsorships · More | More |
game | List of String, delimiter: , | Age of Empires · Apex Legends · Brawl Stars · Call of Duty · Counter Strike · Dota 2 · FIFA · Fortnite · Hearthstone · League of Legends · Mobile Legends · NBA 2K · Overwatch · PUBG · PUBG Mobile · Rainbow Six · Rocket League · Smash · Starcraft II · Valorant · Warcraft III · World of Warcraft · Wild Rift | Counter Strike |
content | Text | | [[Companies/Valve|Valve]] has rolled out a new update for the PGL Counter-Strike 2 Major, making stickers available in-game for fans. These stickers, including Team and Player autograph versions, can now be found in the game's Major hub. Fans have the opportunity to support their favorite teams and players by purchasing these stickers. The collection comprises stickers for all 24 participating teams, with each player attending the Major receiving their own signature sticker. The stickers are divided into three categories based on the teams' statuses as Contenders, Challengers, or Legends, and are priced at $0.95 each. |
1 row is stored for this page
Field | Field type | Value |
---|
source | Page | Hltv |
url | String | https://www.hltv.org/news/38494/valve-release-copenhagen-major-stickers |
Scraped sources: