1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2024-10-10 10:45:34 PM |
_pageID | Integer | 7,884 |
_pageName | Page | Windwalk Secures $4.5m |
_pageTitle | String | News/Windwalk Secures $4.5m
|
_pageNamespace | Integer | 0 |
"News" values
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
image | File | | |
image_alt | String | | |
tags | List of String, delimiter: , | | Windwalk |
targets | List of Page, delimiter: , | | |
date | Datetime | | 2024-10-10 10:42:23 PM |
author | Page | | Dante Uzel |
category | List of String, delimiter: , | Transfer Market · Drama · Business · Companies · Hires · Investments · Mergers and Acquisitions · Sponsorships · More | Investments |
game | List of String, delimiter: , | Age of Empires · Apex Legends · Brawl Stars · Call of Duty · Counter Strike · Dota 2 · FIFA · Fortnite · Hearthstone · League of Legends · Mobile Legends · NBA 2K · Overwatch · PUBG · PUBG Mobile · Rainbow Six · Rocket League · Smash · Starcraft II · Valorant · Warcraft III · World of Warcraft · Wild Rift | |
content | Text | | Windwalk has secured $4.5 million in early seed funding to launch its new social community growth tool, Harbor. The investment comes from prominent backers including a16z SPEEDRUN, YCombinator, and Tirta Ventures.
Harbor aims to assist brands in driving viral growth and engaging their superfans across various online platforms. The tool builds on Windwalk's existing suite of social bots and interconnected tools designed to enhance gamification throughout the pre-registration process, playtesting, referrals, and fan feedback.
The company has reported impressive results, generating over 5 million monthly active users (MAU) for its partners, thanks to its responsive web hubs tailored for initial design collaborators.
'''More:'''[[News/Parma Calcio Reveals VALORANT Roster|Parma Calcio Reveals VALORANT Roster]]
With Harbor’s visual no-code dashboards, brands can unify their diverse social audiences and gain a comprehensive view of their fanbase.
“Consumer companies these days view driving new user growth as a crisis," said CEO Colin Feo. "Their tried and true levers: ads, influencers, even cross-promo, have become zero-sum. How does a company excel when everyone is renting the same eyeballs at roughly the same price? The only way to win is on the shoulders of your most passionate users: your superfans." |
1 row is stored for this page
Field | Field type | Value |
---|
source | Page | Games Industry |
url | String | https://www.gamesindustry.biz/windwalk-raises-45m-in-early-seed-funding-to-launch-community-growth-tool-harbor |