Date | Tournament | Type | Score | Opponent | VODs | ||||
---|---|---|---|---|---|---|---|---|---|
Oct 21, 2023 17:00 UTC | The International 2023 - Main Event | LAN, International | 0:2 | ||||||
Oct 14, 2023 17:00 UTC | The International 2023 - Group Stage | LAN, International | 0:2 | ||||||
Oct 13, 2023 19:00 UTC | The International 2023 - Group Stage | LAN, International | 1:1 | ||||||
Oct 13, 2023 17:00 UTC | The International 2023 - Group Stage | LAN, International | 0:2 | ||||||
Oct 13, 2023 01:00 UTC | The International 2023 - Group Stage | LAN, International | 0:2 | ||||||
Oct 12, 2023 19:00 UTC | The International 2023 - Group Stage | LAN, International | 1:1 | ||||||
All Results |
Dota2/Shopify Rebellion
(Created page with "{{Team |seo_title=Shopify Rebellion |seo_keywords=Shopify Rebellion |stub=Needs more info |logos={{Logos |logoLight=Shopify Rebellion Logo Light.png |logoDark=Shopify Rebellion Logo Dark.png |iconLight=Shopify Rebellion Icon Light.png |iconDark=Shopify Rebellion Icon Dark.png }} |title=Shopify Rebellion |shorthand=shopify |api_id=39 |roster=World |region=North America |founded=2022-12-09 |org=Shopify Rebellion |website=https://shopifyrebellion.gg/ |twitter=shopifyrebels...") |
No edit summary |
||
Line 3: | Line 3: | ||
|seo_keywords=Shopify Rebellion | |seo_keywords=Shopify Rebellion | ||
|stub=Needs more info | |stub=Needs more info | ||
|title=Shopify Rebellion | |title=Shopify Rebellion | ||
|shorthand=shopify | |shorthand=shopify |
Revision as of 22:00, 4 October 2023
Shopify Rebellion
Team Information
Roster:
International
Region:
North America
Coach:
Founded:
Dec 09, 2022
Organization:
Links
Shopify Rebellion is the Dota2 team of Shopify Rebellion that was founded on 2022-12-09. They compete in the North America region and have a World roster
Active squad | |||||||||
---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | ||||||
Arteezy | Artour Babaev | 1 | Dec 09, 2022 | ||||||
Abed | Abed Azel L. Yusop | 2 | Dec 09, 2022 | ||||||
SabeRLight- | Jonáš Volek | 3 | Dec 09, 2022 | ||||||
Cr1t- | Andreas Franck Nielsen | 4 | Dec 09, 2022 | ||||||
Fly | Tal Aizik | 5 | Dec 09, 2022 | ||||||
Staff | |||||||||
BuLba | Kanishka Sosale | Coach | Dec 09, 2022 |
Type | Name | Date | Winnings | Placement | |||||
---|---|---|---|---|---|---|---|---|---|
LAN International | Oct 12, 2023 - Oct 29, 2023 | $47,143 | 13-16 | ||||||
All Results |