No edit summary |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<templatestyles src="Participants list team.css" /> | <templatestyles src="Participants list team.css" /> | ||
<includeonly>{{#invoke:Participants list team|main}}</includeonly><noinclude>{{Documentation}}</noinclude> | <noinclude>{{#cargo_declare: | ||
_table = Participants | |||
|team=Page | |||
|players=List (,) of Page | |||
|coaches=List (,) of Page | |||
|managers=List (,) of Page | |||
|analysts=List (,) of Page | |||
}}</noinclude><includeonly>{{#invoke:Participants list team|main}}</includeonly><noinclude>{{Documentation}}</noinclude> |
Latest revision as of 22:54, 8 October 2023
This template defines the table "Participants". View table.
Documentation (view - edit)
Parameters:
Parameter | Description |
---|---|
unnamed | Use the Template:Participant template as unnamed parameters |
unnamed JSON | If you want to add a title / separator inside of the list, then call the Template:JSON with the title parameter, like {{JSON|title=Direct Invites}} |
teamsize | Number of ingame players. So for Dota it's mostly 5 etc. Do NOT account for managers, coaches, substitute players etc. |
showToggle | Give it any value to display the button which toggles team member visibility, usually a showToggle=y |
Example
{{Participants list team |teamsize=5 |showToggle=y |{{JSON|title=Direct Invites}} |{{Participant |notes=Notes show here,Another one? |team=liquid |p1=m1CKe |p2=Nisha |p3=zai |p4=Boxi |p5=Insania |c1=Blitz |c2=Jabbz |m1=Elya |qualifier=Dota Pro Circuit #1 }} |{{Participant |team=No logo team |logoAll=Tundra_Esports_Logo_Light.png |qualifier=Dota Pro Circuit #2 }} |{{JSON|title=Teams qualified from Regionals}} |{{Participant |team=9Pandas |p1=RAMZES666 |p2=kiyotaka |p3=MieRo` |p4=Antares |p5=Solo |m1=Jamba |qualifier=Dota Pro Circuit #4 }} }}
Will look like this: