Dota2/The International/2023/Main Event
(Created page with "<noinclude>{{DISPLAYTITLE:The International 2023 - Main Event}} <templatestyles src="Bracket.css" /><templatestyles src="Match.css" /> </noinclude> ===Main Event=== {{Bracket|teams=8|lteams=8|bestof=3 <!-- UPPER BRACKET --> |upper={{Rounds |R1={{Round|title=UB Quarterfinals |M1={{Match |date= }} |M2={{Match |date= }} |M3={{Match |date= }} |M4={{Match |date= }} }} |R2={{Round|title=UB Semifinals |M1={{Match...") |
mNo edit summary |
||
Line 9: | Line 9: | ||
|M1={{Match | |M1={{Match | ||
|date= | |date= | ||
|p1=spirit | |||
|p2=vp | |||
|api= | |||
|casters= | |||
|observers= | |||
|map1= | |||
|map2= | |||
|map3= | |||
| | |||
}} | }} | ||
|M2={{Match | |M2={{Match | ||
|date= | |date= | ||
|p1=liquid | |||
|p2=talon | |||
|api= | |||
|casters= | |||
|observers= | |||
|map1= | |||
|map2= | |||
|map3= | |||
}} | }} | ||
|M3={{Match | |M3={{Match | ||
|date= | |date= | ||
|p1= | |||
|p2= | |||
|api= | |||
|casters= | |||
|observers= | |||
|map1= | |||
|map2= | |||
|map3= | |||
}} | }} | ||
|M4={{Match | |M4={{Match | ||
|date= | |date= | ||
|p1= | |||
|p2= | |||
|api= | |||
|casters= | |||
|observers= | |||
|map1= | |||
|map2= | |||
|map3= | |||
}} | }} | ||
}} | }} | ||
Line 26: | Line 59: | ||
|M2={{Match | |M2={{Match | ||
|date= | |date= | ||
|p1= | |||
|p2= | |||
|api= | |||
|casters= | |||
|observers= | |||
|map1= | |||
|map2= | |||
|map3= | |||
}} | }} | ||
}} | }} | ||
Line 31: | Line 72: | ||
|M1={{Match | |M1={{Match | ||
|date= | |date= | ||
|p1= | |||
|p2= | |||
|api= | |||
|casters= | |||
|observers= | |||
|map1= | |||
|map2= | |||
|map3= | |||
}} | }} | ||
}} | }} | ||
Line 39: | Line 88: | ||
|M1={{Match | |M1={{Match | ||
|date= | |date= | ||
|p1=shopify | |||
|p2=tsm | |||
|api= | |||
|casters= | |||
|observers= | |||
|map1= | |||
|map2= | |||
|map3= | |||
}} | }} | ||
|M2={{Match | |M2={{Match | ||
|date= | |date= | ||
|p1=eg | |||
|p2=gaimin | |||
|api= | |||
|casters= | |||
|observers= | |||
|map1= | |||
|map2= | |||
|map3= | |||
}} | }} | ||
|M3={{Match | |M3={{Match | ||
|date= | |date= | ||
|p1= | |||
|p2= | |||
|api= | |||
|casters= | |||
|observers= | |||
|map1= | |||
|map2= | |||
|map3= | |||
}} | }} | ||
|M4={{Match | |M4={{Match | ||
|date= | |date= | ||
|p1= | |||
|p2= | |||
|api= | |||
|casters= | |||
|observers= | |||
|map1= | |||
|map2= | |||
|map3= | |||
}} | }} | ||
}} | }} | ||
Line 53: | Line 134: | ||
|M1={{Match | |M1={{Match | ||
|date= | |date= | ||
|p1= | |||
|p2= | |||
|api= | |||
|casters= | |||
|observers= | |||
|map1= | |||
|map2= | |||
|map3= | |||
}} | }} | ||
|M2={{Match | |M2={{Match | ||
|date= | |date= | ||
|p1= | |||
|p2= | |||
|api= | |||
|casters= | |||
|observers= | |||
|map1= | |||
|map2= | |||
|map3= | |||
}} | }} | ||
|M3={{Match | |M3={{Match | ||
|date= | |date= | ||
|p1= | |||
|p2= | |||
|api= | |||
|casters= | |||
|observers= | |||
|map1= | |||
|map2= | |||
|map3= | |||
}} | }} | ||
|M4={{Match | |M4={{Match | ||
|date= | |date= | ||
|p1= | |||
|p2= | |||
|api= | |||
|casters= | |||
|observers= | |||
|map1= | |||
|map2= | |||
|map3= | |||
}} | }} | ||
}} | }} | ||
Line 67: | Line 180: | ||
|M1={{Match | |M1={{Match | ||
|date= | |date= | ||
|p1= | |||
|p2= | |||
|api= | |||
|casters= | |||
|observers= | |||
|map1= | |||
|map2= | |||
|map3= | |||
}} | }} | ||
|M2={{Match | |M2={{Match | ||
|date= | |date= | ||
|p1= | |||
|p2= | |||
|api= | |||
|casters= | |||
|observers= | |||
|map1= | |||
|map2= | |||
|map3= | |||
}} | }} | ||
}} | }} | ||
Line 75: | Line 204: | ||
|M1={{Match | |M1={{Match | ||
|date= | |date= | ||
|p1= | |||
|p2= | |||
|api= | |||
|casters= | |||
|observers= | |||
|map1= | |||
|map2= | |||
|map3= | |||
}} | }} | ||
|M2={{Match | |M2={{Match | ||
|date= | |date= | ||
|p1= | |||
|p2= | |||
|api= | |||
|casters= | |||
|observers= | |||
|map1= | |||
|map2= | |||
|map3= | |||
}} | }} | ||
}} | }} | ||
Line 83: | Line 228: | ||
|M1={{Match | |M1={{Match | ||
|date= | |date= | ||
|p1= | |||
|p2= | |||
|api= | |||
|casters= | |||
|observers= | |||
|map1= | |||
|map2= | |||
|map3= | |||
}} | }} | ||
}} | }} | ||
Line 88: | Line 241: | ||
|M1={{Match | |M1={{Match | ||
|date= | |date= | ||
|p1= | |||
|p2= | |||
|api= | |||
|casters= | |||
|observers= | |||
|map1= | |||
|map2= | |||
|map3= | |||
}} | }} | ||
}} | }} | ||
Line 94: | Line 255: | ||
|final={{Match | |final={{Match | ||
|date= | |date= | ||
|bestof=5 | |||
|p1= | |||
|p2= | |||
|api= | |||
|casters= | |||
|observers= | |||
|map1= | |||
|map2= | |||
|map3= | |||
}} | }} | ||
}} | }} |
Revision as of 08:47, 15 October 2023
Main Event
UB Quarterfinals
UB Semifinals
UB Final
0
0
TBD
0
TBD
0
0
0
TBD
0
TBD
0
0
0
TBD
0
TBD
0
0
0
TBD
0
TBD
0
0
0
TBD
0
TBD
0
LB Round 1
LB Round 2
LB Round 3
LB Round 4
LB Round 5
LB Final
0
0
TBD
0
TBD
0
0
0
TBD
0
TBD
0
0
0
TBD
0
TBD
0
0
0
TBD
0
TBD
0
0
0
TBD
0
TBD
0
0
0
TBD
0
TBD
0
0
0
TBD
0
TBD
0
0
0
TBD
0
TBD
0
0
0
TBD
0
TBD
0
0
0
TBD
0
TBD
0
0
0
TBD
0
TBD
0
0
0
TBD
0
TBD
0
Grand Final
0
0
TBD
0
TBD
0