Date | Tournament | Type | Score | VODs | |||||
---|---|---|---|---|---|---|---|---|---|
Oct 13, 2023 21:00 UTC | The International 2023 - Group Stage | LAN, International | 2:0 | ||||||
Oct 13, 2023 19:00 UTC | The International 2023 - Group Stage | LAN, International | 1:1 | ||||||
Oct 13, 2023 17:00 UTC | The International 2023 - Group Stage | LAN, International | 2:0 | ||||||
Oct 12, 2023 21:00 UTC | The International 2023 - Group Stage | LAN, International | 1:1 | ||||||
Oct 12, 2023 19:00 UTC | The International 2023 - Group Stage | LAN, International | 2:0 | ||||||
Oct 12, 2023 17:00 UTC | The International 2023 - Group Stage | LAN, International | 2:0 | ||||||
All Broadcasts |
People/Glem /
Glem
Player Information
Name:
Glem Rafaile
Nationality:
Peru
Birthdate:
Apr 12, 1992
Active role:
Observer
Active as a Talent:
Since 2017
Links
Glem "Glem" Rafaile, born on 1992-04-12, is a observer from Peru.
Role | Name | Date | Prize | Winner | |||||
---|---|---|---|---|---|---|---|---|---|
English Observer | Oct 12, 2023 - Oct 29, 2023 | $3,160,058 | |||||||
All Broadcasts |