This template defines the table "AllMatches". View table.
Documentation (view - edit)
Parameters:
Parameter | Description |
---|---|
date | YYYY-MM-DD hh:mm format. Start hour in 24h format and in UTC time - so something like 2023-10-20 17:00 |
p1 | Pagename of the first participant. For teams can also be shorthand version |
p2 | Pagename of the second participant. For teams can also be shorthand version |
api | If the game offers API data, then the id for this match |
casters | Comma-separated list of the pagenames for the casters |
observers | Comma-separated list of the pagenames for the observers |
map+number | map1= etc. Use it to call the corresponding game template with the info, so for Dota it would be |map1={{Map/Dota}} |
Example
{{MatchList|title=Group A|stage=Group A|bestof=2|twitch=dota2_ti|youtube=test |Day 1 |{{Match |date=2023-10-20 17:00 |p1=spirit |p2=vp |api=2486868 |casters=Lyrical,Trent |observers=Weppas,PTP |map1={{Map/Dota|winner=1}} |map2={{Map/Dota|winner=2}} }} |Day 2 |{{Match |date=2023-10-12 19:00 |p1=tsm |p2=gaimin }} }}
Will look something like this: