Date | Tournament | Type | Score | Opponent | VODs | ||||
---|---|---|---|---|---|---|---|---|---|
Oct 27, 2023 17:00 UTC | The International 2023 - Main Event | LAN, International | 0:2 | ||||||
Oct 21, 2023 23:00 UTC | The International 2023 - Main Event | LAN, International | 2:0 | ||||||
Oct 21, 2023 02:00 UTC | The International 2023 - Main Event | LAN, International | 0:2 | ||||||
Oct 15, 2023 23:00 UTC | The International 2023 - Group Stage | LAN, International | 2:0 | ||||||
Oct 13, 2023 21:00 UTC | The International 2023 - Group Stage | LAN, International | 1:1 | ||||||
Oct 13, 2023 01:00 UTC | The International 2023 - Group Stage | LAN, International | 1:1 | ||||||
All Results |
Dota2/Nouns Esports
Nouns Esports
Team Information
Roster:
International
Region:
North America
Manager:
Founded:
May 04, 2022
Organization:
Links
Nouns Esports is the Dota2 team of Nouns Esports that was founded on 2022-05-04. They compete in the North America region and have a International roster
Active squad | |||||||||
---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | ||||||
Gunnar | Nicolas Lopez | 3 | Nov 12, 2023 | ||||||
Lelis | Rodrigo Lelis Santos | 4 | Nov 12, 2023 | ||||||
Fly | Tal Aizik | 5 | Nov 12, 2023 | ||||||
Staff | |||||||||
DoublA | Michael Ipovich | Manager |
Past Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | |||||
K1 | Héctor Antonio Rodríguez | 1 | Jul 15, 2023 | Nov 05, 2023 | |||||
Gunnar | Nicolas Lopez | 2 | Dec 05, 2022 | Nov 05, 2023 | |||||
Moo | David William Hull | 3 | May 04, 2022 | Nov 05, 2023 | |||||
Lelis | Rodrigo Lelis Santos | 4 | Dec 05, 2022 | Nov 05, 2023 | |||||
Yamsun | Luke Wang | 5 | Dec 05, 2022 | Nov 05, 2023 | |||||
Staff | |||||||||
Astini | Filipe Astini | Coach | Jan 05, 2023 | Nov 05, 2023 |
Type | Name | Date | Winnings | Placement | |||||
---|---|---|---|---|---|---|---|---|---|
LAN International | Oct 12, 2023 - Oct 29, 2023 | $78,573 | 7-8 | ||||||
All Results |