1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2025-01-06 2:11:45 PM |
_pageID | Integer | 8,207 |
_pageName | Page | DoubleU Games Acquires Paxie |
_pageTitle | String | News/DoubleU Games Acquires Paxie
|
_pageNamespace | Integer | 0 |
"News" values
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
image | File | | |
image_alt | String | | |
tags | List of String, delimiter: , | | Paxie |
targets | List of Page, delimiter: , | | |
date | Datetime | | 2025-01-06 1:46:10 PM |
author | Page | | Dante Uzel |
category | List of String, delimiter: , | Transfer Market · Drama · Business · Companies · Hires · Investments · Mergers and Acquisitions · Sponsorships · More | Investments |
game | List of String, delimiter: , | Age of Empires · Apex Legends · Brawl Stars · Call of Duty · Counter Strike · Dota 2 · FIFA · Fortnite · Hearthstone · League of Legends · Mobile Legends · NBA 2K · Overwatch · PUBG · PUBG Mobile · Rainbow Six · Rocket League · Smash · Starcraft II · Valorant · Warcraft III · World of Warcraft · Wild Rift | |
content | Text | | DoubleU Games, developer of social casino games, has announced an agreement to acquire Paxie Games, the Turkish studio behind Merge Studio: Fashion Makeover. The deal will see DoubleU Games acquire a 60% stake in Paxie Games for $27m at closing, with the remaining 40% to be purchased over the next three years, contingent on meeting certain financial targets, ensuring full ownership by the end of the third year. The acquisition will be financed through a mix of treasury shares and cash, and is expected to close in the first quarter of 2025.
This acquisition marks DoubleU Games’ strategic entry into the rapidly expanding Merge-2 genre. Paxie Games has garnered significant attention, achieving substantial downloads and revenue, and consistently ranking in the Top 5 within the genre, according to Sensortower data. Additionally, the acquisition will enable DoubleU Games’ popular titles to be played in Korea for the first time, a significant milestone for the company, which currently generates 100% of its revenue from international markets.
'''More:'''[[News/ESL Reveals 2026 Calendar|ESL Reveals 2026 Calendar]]
“We believe the acquisition of Paxie Games represents a significant move to secure an expanded portfolio of new mobile gaming titles, driving growth and unlocking new opportunities,” said Jay Choi, Chief Financial Officer. |
1 row is stored for this page
Field | Field type | Value |
---|
source | Page | Business Wire |
url | String | https://www.businesswire.com/news/home/20241225448193/en/DoubleU-Games-acquires-Turkish-studio-Paxie-Games-One-of-the-Top-5-Companies-in-Fast-Growing-Merge-2-Genre |