1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2024-07-15 4:34:32 PM |
_pageID | Integer | 7,433 |
_pageName | Page | Shikenso Analytics Partners with Bonham/Wills & Associates |
_pageTitle | String | News/Shikenso Analytics Partners with Bonham/Wills & Associates
|
_pageNamespace | Integer | 0 |
"News" values
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
image | File | | |
image_alt | String | | |
tags | List of String, delimiter: , | | Shikenso Analytics |
targets | List of Page, delimiter: , | | |
date | Datetime | | 2024-07-15 4:23:13 PM |
author | Page | | Dante Uzel |
category | List of String, delimiter: , | Transfer Market · Drama · Business · Companies · Hires · Investments · Mergers and Acquisitions · Sponsorships · More | Business |
game | List of String, delimiter: , | Age of Empires · Apex Legends · Brawl Stars · Call of Duty · Counter Strike · Dota 2 · FIFA · Fortnite · Hearthstone · League of Legends · Mobile Legends · NBA 2K · Overwatch · PUBG · PUBG Mobile · Rainbow Six · Rocket League · Smash · Starcraft II · Valorant · Warcraft III · World of Warcraft · Wild Rift | |
content | Text | | Bonham Wills & Associates (BWA) has announced a strategic partnership with [[Companies/Shikenso Analytics|Shikenso Analytics]], an AI-analytics firm based in Germany. According to release, this collaboration positions BWA as Shikenso's North American counterpart, integrating Shikenso's AI technology and data solutions with BWA's marketing strategies. The aim is to revolutionize sponsorship analytics across traditional sports and sponsorship industries.
Shikenso Analytics offers insights that help brands and rights holders optimize ROI. The platform technology enables real-time tracking of branded media values and audience engagement across multiple platforms.
'''More:'''[[News/FaZe Clan Slammed for Trump Tweet After Assassination Attempt|FaZe Clan Slammed for Trump Tweet After Assassination Attempt]]
Tom Wills, CEO of Bonham Wills & Associates, stated, '''"Our partner, Shikenso Analytics, aligns perfectly with our mission to deliver data-driven results that enhance the commercial success of our clients. We are excited to bring Shikenso to the North American market and integrate Shikenso's Al capabilities to offer more targeted and effective sponsorship strategies and bring measurable value to our clients and their sponsorship assets."
''' |
1 row is stored for this page
Field | Field type | Value |
---|
source | Page | Linkedin |
url | String | https://www.linkedin.com/posts/bonham-wills-%26-associates_shikenso-bwa-partnership-announcement-activity-7216812060007968768-L3rl?utm_source=share&utm_medium=member_desktop |