Name | City | Status |
---|---|---|
VR Galaxy | Journiac | Open |
Alti Arena | Le Puy-en-Velay | Open |
Dix3 | Roques | Open |
Bowling Saint-Maximin | Saint-Maximin-la-Sainte-Baume | Open |
Corsica Arena | Sarrola-Carcopino | Open |
Companies/Varonia Systems
(Created page with "{{Company |seo_title=Varonia Systems |seo_keywords=Varonia Systems |logoType=Save to db |logos={{Logos |logoDark=Varonia Systems Logo.jpeg }} |title=Varonia Systems |type=VR venues |country=France |city=Rochecorbon |founded=2017 |employees=2-10 |website=http://varonia.systems/ |linkedin=company/varonia-systems |showGallery=No }}") |
No edit summary |
||
Line 2: | Line 2: | ||
|seo_title=Varonia Systems | |seo_title=Varonia Systems | ||
|seo_keywords=Varonia Systems | |seo_keywords=Varonia Systems | ||
| | |stub=Detailed description | ||
|logos={{Logos | |logos={{Logos | ||
|logoDark=Varonia Systems Logo.jpeg | |logoDark=Varonia Systems Logo.jpeg | ||
Line 8: | Line 8: | ||
|title=Varonia Systems | |title=Varonia Systems | ||
|type=VR venues | |type=VR venues | ||
|db_type=Locations | |||
|country=France | |country=France | ||
|city=Rochecorbon | |city=Rochecorbon | ||
Line 14: | Line 15: | ||
|website=http://varonia.systems/ | |website=http://varonia.systems/ | ||
|linkedin=company/varonia-systems | |linkedin=company/varonia-systems | ||
|description=Varonia Systems is a French start-up that specializes in the development of virtual reality solutions, more specifically in free roaming, where participants could move freely over large spaces from 40 to 2000 square meters. | |||
|showGallery=No | |showGallery=No | ||
|logoType=Save to db | |||
}} | }} |
Latest revision as of 17:23, 26 April 2024
Varonia Systems
Company Information
Headquarters:
Rochecorbon
Founded:
2017
Employees:
2-10
Type:
VR venues
Links
Varonia Systems is a French start-up that specializes in the development of virtual reality solutions, more specifically in free roaming, where participants could move freely over large spaces from 40 to 2000 square meters.
Locations
Name | City | Status |
---|---|---|
Virtual Arena | Madrid | Open |