Date | Tournament | Type | Score | Opponent | VODs | ||||
---|---|---|---|---|---|---|---|---|---|
Oct 14, 2023 01:00 UTC | The International 2023 - Group Stage | LAN, International | 1:1 | ||||||
Oct 13, 2023 21:00 UTC | The International 2023 - Group Stage | LAN, International | 0:2 | ||||||
Oct 13, 2023 17:00 UTC | The International 2023 - Group Stage | LAN, International | 0:2 | ||||||
Oct 12, 2023 21:00 UTC | The International 2023 - Group Stage | LAN, International | 1:1 | ||||||
All Results |
Dota2/Quest Esports
(Created page with "{{Team |seo_title=Quest Esports |seo_keywords=Quest Esports |stub=Description etc |title=Quest Esports |shorthand=quest |api_id=8894818 |roster=International |region=Europe |founded=2022-07-02 |org=Quest Esports |website=https://quest.tv/ |twitter=questesports_ |facebook=Quest.esport |instagram=quest.esports |youtube=@questesport/videos |links={{InfoboxLinks|email|info@quest.tv}} |active_squad={{Member |id=TA2000 |position=1 |captain=No |joindate=2022-09-16 }}{{Member |i...") |
No edit summary |
||
Line 1: | Line 1: | ||
{{Team | {{Team | ||
|seo_title=Quest | |seo_title=PSG Quest | ||
|seo_keywords=Quest Esports | |seo_keywords=Quest Esports, PSG Quest | ||
|stub=Description etc | |stub=Description etc | ||
|title=Quest | |title=PSG Quest | ||
|shorthand=quest | |shorthand=quest | ||
|api_id=8894818 | |api_id=8894818 | ||
Line 11: | Line 11: | ||
|org=Quest Esports | |org=Quest Esports | ||
|website=https://quest.tv/ | |website=https://quest.tv/ | ||
|twitter= | |twitter=PSGQuest | ||
|facebook=Quest.esport | |facebook=Quest.esport | ||
|instagram=quest.esports | |instagram=quest.esports |
Revision as of 18:18, 10 October 2023
PSG Quest
Team Information
Roster:
International
Region:
Europe
Captain:
Coach:
Manager:
Founded:
Jul 02, 2022
Organization:
Links
PSG Quest is the Dota2 team of PSG Quest that was founded on 2022-07-02. They compete in the Europe region and have a International roster
Active squad | |||||||||
---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | ||||||
TA2000 | Aybek Tokayev | 1 | Sep 16, 2022 | ||||||
No!ob | Tony Assaf | 2 | Jul 02, 2022 | ||||||
Tobi | Tobias Buchner | 3 | Aug 10, 2023 | ||||||
OmaR | Omar Moughrabi | 4 | Jul 02, 2022 | ||||||
kaori | Oleh Medvedok | 5 | Sep 16, 2022 | ||||||
Staff | |||||||||
Daxao | Nikita Kuzmin | Coach | Sep 08, 2023 | ||||||
Shoushou | Marc Estephan | Manager | May 10, 2022 |
Type | Name | Date | Winnings | Placement | |||||
---|---|---|---|---|---|---|---|---|---|
LAN International | Oct 12, 2023 - Oct 29, 2023 | $31,429 | 17-20 | ||||||
All Results |