Companies/T1
No edit summary |
No edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|stub=Detailed Description | |stub=Detailed Description | ||
|logos={{Logos | |logos={{Logos | ||
|logoAll= | |logoAll=T1 allmode.png | ||
|logoLight=T1 allmode.png | |||
|logoDark=T1 allmode.png | |||
|iconAll=T1 allmode.png | |||
|iconLight=T1 allmode.png | |||
|iconDark=T1 allmode.png | |||
}} | }} | ||
|title=T1 | |title=T1 | ||
Line 14: | Line 19: | ||
|founded=2004-04-13 | |founded=2004-04-13 | ||
|employees=~51-200 | |employees=~51-200 | ||
|parentcompany=SK Telecom | |||
|website=https://www.t1.gg/ | |||
|twitter=https://twitter.com/T1LoL | |||
|facebook=https://www.facebook.com/T1LoL | |||
|instagram=https://www.instagram.com/t1lol/ | |||
|youtube=https://www.youtube.com/sktt1 | |||
|linkedin=https://www.facebook.com/T1LoL | |||
|sponsors={{Sponsor | |||
|id=Samsung Odyssey Neo | |||
|start=2020 | |||
|startRef=https://news.samsung.com/global/interview-game-changers-on-screen-t1-esports-stars-break-down-the-behind-the-scenes-of-their-odyssey-brand-films | |||
|type=team | |||
}}{{Sponsor | |||
|id=Red Bull | |||
|start=2020-12-02 | |||
|startRef=https://www.redbull.com/int-en/t1-join-red-bull-family | |||
|type=team | |||
}}{{Sponsor | |||
|id=Goal Studio | |||
|start=2023-01-07 | |||
|startRef=https://esportsadvocate.net/2023/01/t1-replaces-nike-with-goal-studio/ | |||
|type=team | |||
}}{{Sponsor | |||
|id=AfreecaTV | |||
|start=2022-06-09 | |||
|startRef=https://www.invenglobal.com/articles/17400/t1s-league-of-legends-team-signs-streaming-partnership-with-afreecatv | |||
|type=team | |||
}}{{Sponsor | |||
|id=Mercedes-Benz | |||
|start=2023-05-02 | |||
|startRef=https://esportsinsider.com/2023/05/t1-and-mercedes-partnership | |||
|type=team | |||
}}{{Sponsor | |||
|id=Hana Bank | |||
|start=2020-07-24 | |||
|startRef=https://archive.esportsobserver.com/t1-partnership-hana-bank/ | |||
|type=team | |||
}}{{Sponsor | |||
|id=SteelSeries | |||
|start=2021-08-24 | |||
|startRef=https://steelseries.com/press/91-steelseries-and-t1-announce-partnership | |||
|type=team | |||
}}{{Sponsor | |||
|id=Ralph Lauren | |||
|start=2023-12-14 | |||
|startRef=https://twitter.com/gumayusing/status/1735244747718177169 | |||
|type=team | |||
}}{{Sponsor | |||
|id=Klevv | |||
|start=2019-10-23 | |||
|startRef=https://www.essencore.com/en/about_press_sub?idx=256 | |||
|type=team | |||
}}{{Sponsor | |||
|id=Pulsar | |||
|start=2024-04-05 | |||
|startRef=https://twitter.com/PulsarGears/status/1776175845117505912 | |||
|type=team | |||
}}{{Sponsor | |||
|id=HSBC | |||
|start=2024-03-12 | |||
|startRef=https://martechvibe.com/article/hsbc-one-partners-with-lol-team-t1/ | |||
|type=team | |||
}}{{Sponsor | |||
|id=Secretlab | |||
|start=2019-10-28 | |||
|startRef=https://esportsinsider.com/2019/10/t1-secretlab | |||
|type=team | |||
}}{{Sponsor | |||
|id=Laneige | |||
|type=team | |||
}}{{Sponsor | |||
|id=DORCO | |||
|type=team | |||
}} | |||
|description=T1 is a leading esports organization based in Seoul, South Korea, renowned for its highly successful League of Legends team. Founded in 2013 as SK Telecom T1 by SK Telecom, the organization became T1 in 2019 through a joint venture with Comcast Spectacor. Key figures include Lee "Faker" Sang-hyeok, considered one of the best League of Legends players of all time. T1 has won three World Championships (2013, 2015, 2016) and continues to compete in other popular esports titles such as Dota 2, Valorant, and Fortnite. The organization is known for its strong competitive performance, state-of-the-art training facilities, and significant influence within the global esports community. | |description=T1 is a leading esports organization based in Seoul, South Korea, renowned for its highly successful League of Legends team. Founded in 2013 as SK Telecom T1 by SK Telecom, the organization became T1 in 2019 through a joint venture with Comcast Spectacor. Key figures include Lee "Faker" Sang-hyeok, considered one of the best League of Legends players of all time. T1 has won three World Championships (2013, 2015, 2016) and continues to compete in other popular esports titles such as Dota 2, Valorant, and Fortnite. The organization is known for its strong competitive performance, state-of-the-art training facilities, and significant influence within the global esports community. | ||
|showGallery= | |active employees={{Employee | ||
|name=Joe Marsh | |||
|flag=USA | |||
|position=CEO | |||
|joindate=2019 | |||
}} | |||
|past employees={{Employee2 | |||
|name=Lim Yo-hwan | |||
|flag=South Korea | |||
|position=Founder | |||
|joindate=2002 | |||
|leavedate=2010 | |||
}} | |||
|showGallery=Yes | |||
|image1=t1hq.jpg | |||
|caption1=T1 Headquarters in Seoul, South Korea | |||
}} | }} |
Latest revision as of 19:18, 11 July 2024
T1
Company Information
Headquarters:
Seoul
Founded:
2004-04-13
Employees:
~51-200
Sponsors:
Type:
Esports
Parent company:
Links
T1 is a leading esports organization based in Seoul, South Korea, renowned for its highly successful League of Legends team. Founded in 2013 as SK Telecom T1 by SK Telecom, the organization became T1 in 2019 through a joint venture with Comcast Spectacor. Key figures include Lee "Faker" Sang-hyeok, considered one of the best League of Legends players of all time. T1 has won three World Championships (2013, 2015, 2016) and continues to compete in other popular esports titles such as Dota 2, Valorant, and Fortnite. The organization is known for its strong competitive performance, state-of-the-art training facilities, and significant influence within the global esports community.
Current employees
Name | Position | Join Date |
---|---|---|
Joe Marsh | CEO | 2019 |
Past employees
Name | Position | Join Date | Leave Date |
---|---|---|---|
Lim Yo-hwan | Founder | 2002 | 2010 |
News
- 2024-11-15 Oner Extends Contract
- 2024-09-02 T1 Rose Together Documentary Announced
- 2024-05-07 30 Teams Joins to Esports World Cup Club Support Program
- 2024-03-06 T1 Partners with HSBC
- 2023-11-23 T1 Reveals Contract Extensions
- 2023-11-21 Kim "kkOma" Jeong-gyun Returns to T1
- 2023-11-20 T1 Wins LoL Worlds 2023
Gallery
- ↑ https://news.samsung.com/global/interview-game-changers-on-screen-t1-esports-stars-break-down-the-behind-the-scenes-of-their-odyssey-brand-films
- ↑ https://www.redbull.com/int-en/t1-join-red-bull-family
- ↑ https://esportsadvocate.net/2023/01/t1-replaces-nike-with-goal-studio/
- ↑ https://www.invenglobal.com/articles/17400/t1s-league-of-legends-team-signs-streaming-partnership-with-afreecatv
- ↑ https://esportsinsider.com/2023/05/t1-and-mercedes-partnership
- ↑ https://archive.esportsobserver.com/t1-partnership-hana-bank/
- ↑ https://steelseries.com/press/91-steelseries-and-t1-announce-partnership
- ↑ https://twitter.com/gumayusing/status/1735244747718177169
- ↑ https://www.essencore.com/en/about_press_sub?idx=256
- ↑ https://twitter.com/PulsarGears/status/1776175845117505912
- ↑ https://martechvibe.com/article/hsbc-one-partners-with-lol-team-t1/
- ↑ https://esportsinsider.com/2019/10/t1-secretlab