Date | Tournament | Type | Score | Opponent | VODs | ||||
---|---|---|---|---|---|---|---|---|---|
Oct 22, 2023 23:00 UTC | The International 2023 - Main Event | LAN, International | 1:2 | ||||||
Oct 20, 2023 20:00 UTC | The International 2023 - Main Event | LAN, International | 0:2 | ||||||
Oct 15, 2023 02:00 UTC | The International 2023 - Group Stage | LAN, International | 2:1 | ||||||
Oct 13, 2023 23:00 UTC | The International 2023 - Group Stage | LAN, International | 0:2 | ||||||
Oct 13, 2023 21:00 UTC | The International 2023 - Group Stage | LAN, International | 2:0 | ||||||
Oct 13, 2023 17:00 UTC | The International 2023 - Group Stage | LAN, International | 2:0 | ||||||
All Results |
Dota2/Talon Esports
(Created page with "{{Team |seo_title=Talon |seo_keywords=Talon Esports, Talon |stub=Description etc |title=Talon |shorthand=talon |api_id=8597976 |roster=SEA |region=SEA |founded=2021-11-16 |org=Talon Esports |website=https://www.talon.gg/pages/talon-dota2 |twitter=Talon_eSports |facebook=TalonEsportsPH |instagram=talon_esports |youtube=channel/UCZC8OFozlKKFAixw81Dr31g |twitch=TalonEsports |links={{InfoboxLinks|datdota|8597976}}{{InfoboxLinks|dotabuff|8597976-talon}}{{InfoboxLinks|email|in...") |
No edit summary |
||
Line 43: | Line 43: | ||
|joindate=2022-11-07 | |joindate=2022-11-07 | ||
}}{{Member | }}{{Member | ||
|id= | |id=SunBhie | ||
|position=Coach | |position=Coach | ||
|captain=No | |captain=No |
Revision as of 11:22, 3 October 2023
Talon
Team Information
Roster:
Southeast Asia
Region:
Southeast Asia
Manager:
Founded:
Nov 16, 2021
Organization:
Links
Talon is the Dota2 team of Talon Esports that was founded on 2021-11-16. They compete in the SEA region and have a SEA roster
Active squad | |||||||||
---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | ||||||
23savage | Nuengnara Teeramahanon | 1 | Feb 26, 2022 | ||||||
Mikoto | Rafli Fathur Rahman | 2 | Nov 16, 2021 | ||||||
Jabz | Anucha Jirawong | 3 | Nov 04, 2022 | ||||||
Q | Worawit Mekchai | 4 | Feb 25, 2022 | ||||||
Oli | Chan Chon Kien | 5 | Nov 07, 2022 | ||||||
Staff | |||||||||
SunBhie | Lee Jeong-jae | Coach | Nov 19, 2022 | ||||||
XLR8 | Brando Oloan | Manager | Dec 02, 2021 |
Type | Name | Date | Winnings | Placement | |||||
---|---|---|---|---|---|---|---|---|---|
LAN International | Oct 12, 2023 - Oct 29, 2023 | $62,858 | 9-12 | ||||||
All Results |