Date | Tournament | Type | Score | Opponent | VODs | ||||
---|---|---|---|---|---|---|---|---|---|
Oct 23, 2023 02:00 UTC | The International 2023 - Main Event | LAN, International | 0:2 | ||||||
Oct 22, 2023 20:00 UTC | The International 2023 - Main Event | LAN, International | 2:0 | ||||||
Oct 16, 2023 02:00 UTC | The International 2023 - Group Stage | LAN, International | 0:2 | ||||||
Oct 13, 2023 19:00 UTC | The International 2023 - Group Stage | LAN, International | 1:1 | ||||||
Oct 12, 2023 23:00 UTC | The International 2023 - Group Stage | LAN, International | 0:2 | ||||||
Oct 12, 2023 21:00 UTC | The International 2023 - Group Stage | LAN, International | 1:1 | ||||||
All Results |
Dota2/Entity /
Entity
Team Information
Roster:
International
Region:
Europe
Captain:
Coach:
Manager:
Founded:
Sep 08, 2016
Organization:
Links
Entity is the Dota2 team of Entity Gaming that was founded on 2016-09-08. They compete in the Europe region and have a International roster
Active squad | |||||||||
---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | ||||||
watson | Alimzhan Islambekov | 1 | Dec 07, 2022 | ||||||
Gabbi | Kim Villafuerte Santos | 3 | Jul 10, 2023 | ||||||
Kataomi` | Vladislav Semenov | 4 | Nov 23, 2021 | ||||||
Fishman | Dzmitry Palishchuk | 5 | Nov 23, 2021 | ||||||
Staff | |||||||||
MeTTpuM | Daniil Gilev | Coach | Nov 23, 2021 | ||||||
Th3RealJP | Noah Eigenheer | Manager | Nov 23, 2021 |
Past Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | |||||
Stormstormer | Daniel Schoetzau | 2 | Nov 23, 2021 | Nov 06, 2023 |
Type | Name | Date | Winnings | Placement | |||||
---|---|---|---|---|---|---|---|---|---|
LAN International | Oct 12, 2023 - Oct 29, 2023 | $62,858 | 9-12 | ||||||
All Results |