Date | Tournament | Type | Score | Opponent | VODs | ||||
---|---|---|---|---|---|---|---|---|---|
Oct 29, 2023 01:00 UTC | The International 2023 - Main Event | LAN, International | 0:2 | ||||||
Oct 28, 2023 20:00 UTC | The International 2023 - Main Event | LAN, International | 2:1 | ||||||
Oct 28, 2023 02:00 UTC | The International 2023 - Main Event | LAN, International | 0:2 | ||||||
Oct 21, 2023 02:00 UTC | The International 2023 - Main Event | LAN, International | 2:0 | ||||||
Oct 16, 2023 02:00 UTC | The International 2023 - Group Stage | LAN, International | 2:0 | ||||||
Oct 13, 2023 21:00 UTC | The International 2023 - Group Stage | LAN, International | 0:2 | ||||||
All Results |
Dota2/Azure Ray /
Azure Ray a Dota2 team that was founded on 2023-05-09. They compete in the China region and have a China roster
Active squad | |||||||||
---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | ||||||
Lou | Lou Zhen | 1 | May 09, 2023 | ||||||
fy | Xu Linsen | 4 | May 09, 2023 | ||||||
天命 | Jiang An | 5 | May 09, 2023 | ||||||
Staff | |||||||||
LaNm | Zhang Zhicheng | Coach | May 09, 2023 |
Past Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | |||||
Somnus | Lu Yao | 2 | May 09, 2023 | Nov 08, 2023 | |||||
chalice | Yang Shenyi | 3 | May 09, 2023 | Nov 08, 2023 |
Type | Name | Date | Winnings | Placement | |||||
---|---|---|---|---|---|---|---|---|---|
LAN International | Oct 12, 2023 - Oct 29, 2023 | $172,861 | 4 | ||||||
All Results |