Date | Tournament | Type | Score | Opponent | VODs | ||||
---|---|---|---|---|---|---|---|---|---|
Oct 27, 2023 17:00 UTC | The International 2023 - Main Event | LAN, International | 0:2 | ||||||
Oct 21, 2023 23:00 UTC | The International 2023 - Main Event | LAN, International | 2:0 | ||||||
Oct 21, 2023 02:00 UTC | The International 2023 - Main Event | LAN, International | 0:2 | ||||||
Oct 15, 2023 23:00 UTC | The International 2023 - Group Stage | LAN, International | 2:0 | ||||||
Oct 13, 2023 21:00 UTC | The International 2023 - Group Stage | LAN, International | 1:1 | ||||||
Oct 13, 2023 01:00 UTC | The International 2023 - Group Stage | LAN, International | 1:1 | ||||||
All Results |
People/Gunnar /
Gunnar
Player Information
Name:
Nicolas Lopez
Nationality:
United States
Birthdate:
Jan 14, 2000
Region:
North America
Team:
Role in team:
Off Lane
Active as a Player:
Since 2017
Links
Nicolas "Gunnar" Lopez, born on 2000-01-14, is a player from USA and is currently fulfilling the position of 3 in Nouns Esports.
Date | Tournament | Type | Score | VODs | |||||
---|---|---|---|---|---|---|---|---|---|
Oct 28, 2023 20:00 UTC | The International 2023 - Main Event | LAN, International | 2:1 | ||||||
All Broadcasts |