Dota2/Sigma Dota Challenge: Difference between revisions

From TwogPedia
Dota2/Sigma Dota Challenge
No edit summary
mNo edit summary
 
(7 intermediate revisions by the same user not shown)
Line 44: Line 44:
   |p2=watson
   |p2=watson
   |p3=MieRo`
   |p3=MieRo`
   |p4=Gilgirl|p4flag=russia
   |p4=Gilgir|p4flag=russia
   |p5=Malady|p5flag=Kazakhstan
   |p5=Malady|p5flag=Kazakhstan
   |qualifier=Invited
   |qualifier=Invited
}}
}}
|{{Participant
|{{Participant
   |team=Level_UP
   |team=Level Up Esports
   |p1=BoraNija|p1flag=serbia
   |p1=BoraNija|p1flag=serbia
   |p2=Diklja|p2flag=serbia
   |p2=Diklja|p2flag=serbia
   |p3=samoses|p3flag=serbia
   |p3=SAMOSES
   |p4=Kokijjom|p4flag=serbia
   |p4=kokijjom|p4flag=serbia
   |p5=CTOMAHEH1|p5flag=bulgaria
   |p5=CTOMAHEH1|p5flag=bulgaria
   |c1=Buktop|c1flag=serbia
   |c1=Buktop|c1flag=serbia
Line 65: Line 65:
   |p4=Nikolica|p4flag=serbia
   |p4=Nikolica|p4flag=serbia
   |p5=LeBronDota|p5flag=serbia
   |p5=LeBronDota|p5flag=serbia
   |c1=Grizine|c1flag=serbia
   |c1=grizine|c1flag=serbia
   |qualifier=Invited
   |qualifier=Invited
}}
}}
Line 84: Line 84:
         |M1={{Match
         |M1={{Match
             |date=2022-08-23 09:00
             |date=2022-08-23 09:00
             |p1=HellRaisers
             |p1=hr
             |p2=Surim Prasad
             |p2=Surim Prasad
             |map1={{Map/Dota|winner=|dire=|fp=}}
             |map1={{Map/Dota|winner=1|dire=|fp=}}
             |map2={{Map/Dota|winner=|dire=|fp=}}
             |map2={{Map/Dota|winner=1|dire=|fp=}}
             |
             |
         }}
         }}
         |M2={{Match
         |M2={{Match
             |date=2022-08-23 11:00
             |date=2022-08-23 11:00
             |p1=Level_UP
             |p1=lvlup
             |p2=Team Serbia
             |p2=Team Serbia
             |map1={{Map/Dota|winner=|dire=|fp=}}
             |map1={{Map/Dota|winner=1|dire=|fp=}}
             |map2={{Map/Dota|winner=|dire=|fp=}}
             |map2={{Map/Dota|winner=2|dire=|fp=}}
            |map3={{Map/Dota|winner=1|dire=|fp=}}
             |
             |
         }}
         }}
Line 103: Line 104:
             |bestof=5
             |bestof=5
             |date=2022-08-24 11:00
             |date=2022-08-24 11:00
             |p1=
             |p1=hr
             |p2=
             |p2=lvlup
             |map1={{Map/Dota|winner=|dire=|fp=}}
             |map1={{Map/Dota|winner=1|dire=|fp=}}
             |map2={{Map/Dota|winner=|dire=|fp=}}
             |map2={{Map/Dota|winner=1|dire=|fp=}}
            |map3={{Map/Dota|winner=1|dire=|fp=}}
             |
             |
         }}
         }}

Latest revision as of 08:53, 24 April 2024

Sigma Dota Challenge
Sigma Dota Challenge Logo.jpg
Tournament Information
Organizer:
SiGMA
TwogNation
Type:
LAN, Local
Prize pool:
$5,000
Start date:
2022-08-23
End date:
2022-08-24
Patch:
Participants:
4
Links

TwogNation is collaborating with SiGMA to bring you a Dota 2 tournament where 3 of the best Serbian Teams will collide with EEU giants! Together they are merging the best of EEU and Serbia together to see which team will be the best!

The event is taking place at BelExpo Centar as part of the Sigma Balkan CIS gathering.

Format

  • Participants
    • Four invited teams
  • Playoffs
    • Single Elimination Bracket
    • Grand Final is Bo5, other matches Bo3

Prize Pool

PlaceUSDParticipant
12,500TBD
21,500TBD
3500TBD
4500TBD

Participants

Bracket

Round 1
Round 2
HellRaisers
2
Surim Prasad
0
Aug 23, 2022 09:00
Map 1
W
Map 2
W
Level Up Esports
2
Team Serbia
1
Aug 23, 2022 11:00
Map 1
W
Map 2
W
Map 3
W
HellRaisers
3
Level Up Esports
0
Aug 24, 2022 11:00
Map 1
W
Map 2
W
Map 3
W