Date | Tournament | Type | Score | VODs | |||||
---|---|---|---|---|---|---|---|---|---|
Oct 28, 2023 20:00 UTC | The International 2023 - Main Event | LAN, International | 2:1 | ||||||
Oct 27, 2023 20:00 UTC | The International 2023 - Main Event | LAN, International | 2:0 | ||||||
Oct 22, 2023 23:00 UTC | The International 2023 - Main Event | LAN, International | 1:2 | ||||||
Oct 22, 2023 17:00 UTC | The International 2023 - Main Event | LAN, International | 0:2 | ||||||
Oct 21, 2023 17:00 UTC | The International 2023 - Main Event | LAN, International | 0:2 | ||||||
Oct 20, 2023 17:00 UTC | The International 2023 - Main Event | LAN, International | 2:1 | ||||||
All Broadcasts |
People/Lyrical
Lyrical
Player Information
Name:
Gabriel Cruz
Nationality:
United States
Birthdate:
Dec 13, 1989
Active role:
Commentator
Active as a Talent:
Since 2015
Alternative IDs:
LyricalGangst3r
Links
Gabriel "Lyrical" Cruz, born on 1989-12-13, is a commentator from USA.
Role | Name | Date | Prize | Winner | |||||
---|---|---|---|---|---|---|---|---|---|
English Commentator | Oct 12, 2023 - Oct 29, 2023 | $3,160,058 | |||||||
All Broadcasts |