Hosts
- TBD
Observers
- TBD
Casters/Analysts
- TBD
No edit summary |
No edit summary |
||
Line 210: | Line 210: | ||
|m1=Steena | |m1=Steena | ||
|qualifier=Dota Pro Circuit #11 | |qualifier=Dota Pro Circuit #11 | ||
}} | |||
|{{Participant | |||
|team=betboom | |||
|p1=Nightfall | |||
|p2=gpk | |||
|p3=Pure | |||
|p4=Save- | |||
|p5=TORONTOTOKYO | |||
|c1=boo1k | |||
|m1=Lukawa | |||
|qualifier=Dota Pro Circuit #12 | |||
}} | }} | ||
}} | }} | ||
|showGallery=No | |showGallery=No | ||
}} | }} |
The International 2023 is the 13th edition of the series and is the culmination of the 2023 season. This year, the tournament will once again take place in Seattle and will feature a round robin group stage, followed by a double-elimination playoff.
The tournament will be be held over 3 weekends, starting October 12th and ending on October 29th.
Place | USD | Participant |
---|---|---|
1 | TBD | TBD |
2 | TBD | TBD |
3 | TBD | TBD |
4 | TBD | TBD |
5-6 | TBD | TBD |
TBD | ||
7-8 | TBD | TBD |
TBD | ||
9-12 | TBD | TBD |
TBD | ||
TBD | ||
TBD | ||
13-16 | TBD | TBD |
TBD | ||
TBD | ||
TBD | ||
17-20 | TBD | TBD |
TBD | ||
TBD | ||
TBD |
Lua error in mw.title.lua at line 209: too many expensive function calls.